Sign up to stay up to date on the Culpeper Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,560 $525,000 $336 4 days
11908 Field Stone Blvd 3 3 3,134 $519,999 $165 2 days
11366 Fox Hill Rd 3 3 2,141 $490,000 $228 Unknown
662 Highview Ct 3 2 1,120 $255,000 $227 3 days
236 Lesco Blvd 3 2 1,463 $379,500 $259 4 days
14009 Willow Shade Ln 4 3 3,328 $664,900 $199 4 days
2240 Forsythia Dr 3 3 1,840 $350,000 $190 5 days
1928 Sunset Ln 4 4 3,487 $689,999 $197 7 days
9054 James Monroe Hwy 2 1 988 $325,000 $328 7 days
11064 Stream 5 4 3,893 $754,900 $193 8 days
304 Lewis St 3 3 1,392 $385,000 $276 Unknown
863 Fox Den Rd 4 3 2,452 $499,900 $203 4 days
15053 Rillhurst Dr 4 4 3,116 $734,900 $235 11 days
451 Kearns Dr 2 3 3,374 $459,800 $136 12 days
15445 Lake Vista Ln 4 5 2,625 $715,000 $272 10 days
15412 Lake Breeze Ln 4 3 2,552 $549,000 $215 13 days
14100 Chesterfield Ln 5 4 3,779 $725,000 $191 9 days
2645 High Point Dr 4 3 1,900 $498,000 $262 12 days
660 Country Club Rd 4 4 4,553 $639,000 $140 5 days
181 King St 3 2 2,136 $435,000 $203 9 days
11235 Muddy Run Ln 4 3 2,464 $250,000 $101 15 days
1121 Jackson St 4 2 2,628 $410,000 $156 17 days
172 Vaughn Ct 3 2 1,794 $499,000 $278 14 days
17195 Reva Rd 3 2 2,165 $410,000 $189 18 days
12009 Sperryville Pike 3 2 1,928 $499,900 $259 19 days
927 Fairwood Dr 4 4 2,929 $479,000 $163 13 days
9452 Moses Pl 4 3 3,236 $769,000 $237 5 days
1780 Finley Dr 3 4 3,004 $420,000 $139 6 days
1925 Sunset Ln 4 3 3,487 $684,999 $196 18 days
15469 Norman Rd 4 3 4,500 $699,888 $155 13 days
Scotts Mill Rd Unit LOT 1A-1 N/A N/A N/A $169,000 Unknown 23 days
Tbd Stringfellow Rd N/A N/A N/A $135,000 Unknown 13 days
15315 Turkey Trak 4 4 2,814 $649,000 $230 23 days
28542 Raccoon Ford Rd 4 2 3,100 $539,900 $174 Unknown
771 Dove Ln 3 4 2,228 $365,000 $163 13 days
1820 Picadilly Cir 3 2 1,573 $255,000 $162 26 days
15906 Norman Rd 3 2 1,740 $625,000 $359 26 days
15894 Norman Rd 3 2 1,740 $650,000 $373 26 days
12394 Randle Ln 4 3 2,043 $435,000 $212 27 days
798 Autumn Ridge Rd 5 3 3,016 $499,900 $165 3 days
1808 Stoneybrook Ln 3 2 1,628 $554,000 $340 15 days
9320 Bay Ct 3 3 2,064 $495,000 $239 18 days
9261 Old Turnpike Rd 3 2 1,600 $485,000 $303 19 days
13464 Essex St 5 5 3,562 $525,000 $147 13 days
15056 Passion Ln 3 4 3,215 $749,990 $233 13 days
15028 Passion Ln 3 3 3,012 $709,990 $235 30 days
830 Woodcrest Loop 5 4 3,841 $535,000 $139 25 days
13349 Brock Ln 3 2 2,288 $439,000 $191 34 days
8525 Kirtley Trl 3 2 1,542 $675,000 $437 34 days
19076 Batna Rd 4 2 2,562 $429,900 $167 35 days
Average: 3.7 3.1 2,775 $625,575 $254 125 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Ripplebrook Dr 3 2 1,305 $295,000 $226 5 days
12332 Lindann Ln 3 3 1,960 $575,000 $293 16 days
8150 Tinsley Pl 3 2 2,070 $559,000 $270 20 days
14204 Belle Ave 5 4 5,848 $750,000 $128 3 days
2170 Forsythia Dr 3 3 2,180 $369,900 $169 21 days
9389 Old Turnpike Rd 3 2 2,141 $749,900 $350 24 days
1121 Kearns Ct 2 2 1,578 $444,900 $281 22 days
2590 Laurel Park Dr 3 3 1,568 $359,900 $229 32 days
11135 Scotts Mill Rd 3 2 1,682 $410,000 $243 26 days
4470 Rolling Hills Dr 4 2 1,833 $349,900 $190 33 days
19260 Rolling Hills Dr 3 3 2,571 $513,900 $199 38 days
1818 Sunflower Dr 3 3 1,759 $370,000 $210 40 days
1828 Mulligan Way 4 4 3,460 $599,999 $173 42 days
329 Spring St 2 1 926 $247,500 $267 15 days
525 First St 3 2 2,280 $385,000 $168 48 days
3211 Plum Ln 4 3 2,200 $450,000 $204 55 days
12047 Live Oak Dr 3 2 1,712 $465,000 $271 45 days
15206 Prairie Ct 5 4 4,074 $620,000 $152 60 days
16603 Bleak Hill Rd 3 3 2,160 $699,900 $324 61 days
1012 Golf Dr 4 2 2,138 $542,000 $253 41 days
942 Riverdale Cir 3 3 1,772 $425,000 $239 73 days
121 King Edward Ct 4 3 3,155 $519,900 $164 100 days
2008 Divot Dr 4 3 3,487 $659,999 $189 105 days
8346 White Shop Rd 4 3 1,656 $439,000 $265 100 days
1804 Picadilly Circus 3 2 1,303 $289,999 $222 89 days
823 Woodcrest Loop 5 4 4,035 $480,000 $118 101 days
Kirtley Trl N/A N/A N/A $399,900 Unknown 132 days
16490 Mountain Run Ln 3 2 2,051 $499,900 $243 141 days
1776 Scenic Loop 3 3 1,680 $375,000 $223 160 days
2012 Divot Dr 4 5 3,800 $674,999 $177 189 days
1916 Sunset Ln 4 5 3,793 $689,999 $181 189 days
15039 Ryland Chapel Rd 4 3 2,198 $624,900 $284 13 days
Cedar Grove Rd N/A N/A N/A $699,900 Unknown 273 days
James Madison Highway N/A N/A N/A $7,500,000 Unknown 4092 days
701 Madison N/A N/A N/A $595,000 Unknown 13 days
675 Laurel St N/A N/A N/A $580,000 Unknown 658 days
Bradford Bradford N/A N/A N/A $11,000,000 Unknown 745 days
9324 Rixeyville Rd N/A N/A N/A $1,250,000 Unknown 490 days
E. Chandler Street N/A N/A N/A $950,000 Unknown 561 days
Average: 3.5 2.8 2,399 $984,879 $223 227 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
725 Electric Ave 4 3 3,068 $540,000 $525,000 $171 5 days 10/22/26
19356 Lepore Ct 3 3 2,364 $599,000 $585,000 $247 21 days 10/22/26
9109 Woodbrook Ln 3 2 1,739 $399,000 $405,000 $232 12 days 10/21/26
19427 Rolling Hills Dr 4 6 5,239 $1,790,000 $1,650,000 $314 49 days 10/20/26
2001 Golf Dr 4 3 2,752 $639,900 $650,000 $236 12 days 10/19/26
12179 Tutts Mill Ln 4 4 2,787 $750,000 $740,000 $265 7 days 10/19/26
13298 Scotts Mill Rd 3 2 1,352 $324,000 $324,000 $239 33 days 10/16/26
816 Fairview Village Ct 3 4 1,908 $285,000 $270,000 $141 174 days 10/16/26
805 Virginia Ave 4 3 3,603 $499,900 $518,000 $143 13 days 10/15/26
5273 True Blue Rd 3 3 1,764 $439,900 $450,000 $255 2 days 10/15/26
11405 Rotherwood Dr 3 4 3,540 $709,990 $709,000 $200 68 days 10/15/26
15120 Jefferies Mill Rd 1 1 825 $299,999 $299,000 $362 62 days 10/14/26
11187 Chase Ln 4 3 3,427 $699,000 $685,000 $199 3 days 10/13/26
12019 Live Oak Dr 4 4 3,296 $549,900 $530,000 $160 19 days 10/13/26
15610 Great Brg 5 4 4,559 $675,000 $655,000 $143 88 days 10/9/26
19197 Whites Farm Ln Unit #4 N/A N/A N/A $600,000 $600,000 Unknown 218 days 10/9/26
9083 Caynor Pl 3 2 2,095 $550,000 $552,500 $263 41 days 10/7/26
9595 Roys Ln 4 2 1,212 $374,900 $375,000 $309 60 days 10/6/26
8427 Tall Oak Dr 2 2 1,296 $435,000 $430,000 $331 10 days 10/1/26
9088 Woodbrook Ln 4 4 3,410 $549,900 $540,000 $158 49 days 10/1/26
13420 Chestnut Fork Rd 3 2 1,499 $440,000 $410,000 $273 120 days 10/1/26
122 Elizabeth St 4 2 2,240 $425,000 $425,000 $189 8 days 9/30/26
633 Bridlewood Dr 2 3 1,252 $295,000 $295,000 $235 37 days 9/30/26
2311 Butternut 4 3 1,678 $450,000 $455,000 $271 31 days 9/30/26
108 Aberdeen Dr 3 3 1,236 $380,000 $380,000 $307 42 days 9/30/26
11439 Sperryville Pike 3 2 1,754 $289,900 $270,000 $153 104 days 9/29/26
2159 Juniper Dr 4 2 1,794 $479,900 $479,900 $267 8 days 9/28/26
1799 Finley Dr 3 4 2,840 $469,900 $469,900 $165 19 days 9/28/26
768 Amanda Ct 3 2 1,218 $400,000 $400,000 $328 35 days 9/28/26
621 Country Club Rd 3 3 1,748 $599,000 $565,000 $323 67 days 9/28/26
643 Pelhams Reach Dr 5 4 3,542 $499,000 $490,000 $138 69 days 9/25/26
2125 Chestnut Dr 3 3 2,180 $510,000 $514,500 $236 51 days 9/24/26
18284 Greens Corner Rd 3 3 1,831 $789,000 $760,000 $415 8 days 9/24/26
617 Briscoe St 4 3 1,924 $439,500 $439,500 $228 5 days 9/23/26
15049 Back Acres 4 4 3,748 $775,000 $775,000 $206 53 days 9/23/26
1945 Sunset Ln 5 4 3,707 $679,999 $662,999 $178 21 days 9/21/26
14311 Eggbornsville Rd 3 2 1,764 $455,000 $395,000 $223 21 days 9/21/26
1860 Picadilly Cir 3 2 1,578 $249,900 $249,900 $158 16 days 9/21/26
33a Docs Rd N/A N/A N/A $199,900 $190,000 Unknown 25 days 9/21/26
14484 Alphin Ln 4 3 2,977 $869,900 $869,900 $292 4 days 9/18/26
406 Barberry St 4 2 2,025 $454,500 $430,000 $212 13 days 9/18/26
1705 Magnolia Cir 5 4 3,507 $549,000 $545,000 $155 33 days 9/18/26
672 Ripplebrook Dr 3 4 1,686 $349,726 $335,000 $198 28 days 9/17/26
909 Hendrick St 3 3 1,709 $439,000 $435,000 $254 94 days 9/17/26
16008 Bruces Ln 4 3 1,978 $430,000 $430,000 $217 209 days 9/17/26
17047 Glenmore Ct 3 2 1,502 $476,000 $476,000 $316 15 days 9/15/26
19067 Brandy Fizz Ct 4 5 3,593 $739,900 $739,900 $205 7 days 9/15/26
11186 Pimlico Cir 4 4 4,155 $729,900 $700,000 $168 76 days 9/15/26
19100 Colonial Dr 5 3 2,924 $439,900 $450,000 $153 5 days 9/11/26
1085 Virginia Ave 4 3 2,082 $439,900 $455,000 $218 30 days 9/9/26
Average: 3.5 2.8 2,281 $509,056 $502,612 $240 42 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245

How much is your home worth?

...get instant property value now!