Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Denison St 2 2 1,595 $449,900 $282 0 days
5714 Spring Arbor Cir 3 3 1,461 $525,000 $359 0 days
10714 Brice Ct 3 4 1,326 $345,000 $260 0 days
9904 Box Oak Ct 4 5 3,284 $698,900 $212 1 day
11511 Silverleaf Ln 4 3 1,196 $399,900 $334 0 days
196 Mcpherson Dr 5 5 3,322 $915,000 $275 3 days
7511 Daughtry Dr 4 2 1,014 $469,900 $463 2 days
196 Richards Ferry Rd 4 2 1,248 $482,500 $386 1 day
6010 Wickenden 3 3 1,736 $449,900 $259 1 day
10414 N Mcclellan Dr 5 4 2,746 $647,000 $235 2 days
801 Kilarney Dr 5 2 1,026 $435,000 $423 1 day
10 Pine View Ct 4 3 2,777 $665,000 $239 2 days
125 W Cambridge St 3 2 1,428 $325,000 $227 0 days
7113 Sharon Rd 3 2 1,204 $425,000 $352 3 days
9312 Spring Hill Ln 4 3 3,047 $739,000 $242 0 days
9820 Pratts Dr 8 5 4,698 $1,100,000 $234 3 days
132 Long Point Dr 2 2 1,528 $450,000 $294 2 days
11733 Legacy Woods Dr 3 2 1,865 $445,000 $238 2 days
31 Kelley Rd 3 2 1,054 $359,000 $340 3 days
7225 Wytheville Cir 3 4 1,680 $399,800 $237 2 days
141 Revell Rd 5 3 2,331 $744,500 $319 2 days
5 Huntington Dr 3 2 1,638 $474,900 $289 2 days
2702 Wheatland Station Way 3 3 1,584 $435,000 $274 2 days
24 Aster Ln 2 1 1,124 $199,900 $177 3 days
203 Jett Dr 4 3 1,986 $540,000 $271 3 days
10606 Wakeman Dr 3 4 1,320 $399,000 $302 2 days
7205 Lord Barton Dr 4 2 1,425 $454,900 $319 2 days
923 Monument Ave 2 2 1,188 $455,000 $382 3 days
37 Serene Hills Dr 5 5 4,154 $875,000 $210 2 days
2109 Fall Hill Ave 4 3 2,753 $949,000 $344 2 days
533 View Point Way 3 3 1,152 $424,900 $368 0 days
69 Old Falls Rd 6 4 2,644 $499,999 $189 4 days
7005 River Rd 3 3 2,052 $540,000 $263 4 days
424 Germania St 4 4 1,916 $499,990 $260 4 days
64 Sebastian Rd S 3 3 1,305 $460,000 $352 0 days
10108 Ballston Rd 4 3 2,130 $469,000 $220 3 days
905 Shaw Ct 3 4 1,484 $425,000 $286 2 days
4017 Singerville Ct 3 4 1,776 $465,000 $261 4 days
313 Green Arbor Dr 3 2 1,090 $415,000 $380 6 days
6603 Golden Pheasant Run 3 2 1,904 $465,000 $244 3 days
5131 Redbud Rd 2 3 1,652 $309,900 $187 4 days
225 Morningside Dr 4 2 1,084 $429,900 $396 4 days
1100 Wright Ct 4 3 3,027 $630,000 $208 2 days
12016 Kingswood Blvd 4 3 3,051 $640,000 $209 5 days
559 Holly Corner Rd 5 4 3,326 $677,000 $203 5 days
5725 Ross Dr 4 3 2,366 $580,000 $245 4 days
10519 Afton Grove Ct 4 4 2,120 $475,000 $224 4 days
Liberty Hall Dr - Decker 2 2 2,000 $779,990 $389 5 days
6805 Ashton Circle 4 3 1,052 $415,000 $394 4 days
9330 Gray Elm Dr Unit #LOT 315 4 4 2,490 $506,520 $203 5 days
Average: 3.9 3.4 2,299 $736,852 $290 76 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Dewberry Dr 3 3 1,248 $295,000 $236 1 day
10711 Allie Dr 2 2 1,204 $257,000 $213 2 days
10208 Egret Ct 3 4 1,760 $419,900 $238 8 days
4 Morningmist Dr 6 4 2,321 $570,000 $245 11 days
152 Bend Farm Rd 2 1 816 $249,900 $306 4 days
49 Hunton Dr 4 4 2,633 $689,000 $261 9 days
8613 Laroque Run Dr 4 3 2,754 $647,300 $235 11 days
5505 Balls Bluff Rd 3 3 1,736 $530,000 $305 4 days
300 Beechnut St 4 3 2,316 $474,900 $205 4 days
6215 New Berne Rd 4 4 2,546 $715,000 $280 3 days
11913 Hunting Ridge Dr 4 2 924 $459,000 $496 9 days
309 Olde Greenwich Dr. 3 2 1,260 $305,000 $242 9 days
10033 Altamont Cir 3 4 2,532 $509,900 $201 12 days
2005 New Kent St 3 2 1,150 $369,900 $321 15 days
3514 Carlyle Ct 5 4 2,752 $575,000 $208 17 days
11926 Woodland View Dr 4 3 2,189 $460,000 $210 17 days
407 Clint Ln 4 3 1,216 $349,900 $287 8 days
163 Mansfield St 2 1 672 $260,000 $386 18 days
150 Riggs Rd 5 4 3,064 $685,000 $223 18 days
76 Cardinal Forest Dr 4 3 3,194 $580,000 $181 18 days
4112 Monticello St 4 3 2,644 $539,900 $204 14 days
1119 Patrick St 4 4 2,340 $472,900 $202 17 days
9304 Cedar Forest Dr 4 4 1,712 $575,000 $335 19 days
702 Edwards Dr 4 3 1,208 $425,000 $351 2 days
9901 Ashmeade Ct 5 4 2,198 $585,000 $266 19 days
13113 Chapel Hills Dr 4 3 2,716 $400,000 $147 0 days
215 Overlook Ct 3 3 1,408 $330,000 $234 0 days
207 South St 3 1 925 $289,900 $313 8 days
11513 Abingdon Ct 4 2 1,504 $439,900 $292 20 days
11201 Prince Ct 4 3 2,228 $499,900 $224 17 days
6008 Oakton Beech Ln 5 3 3,064 $579,900 $189 7 days
111 Kings Mill Dr 4 3 1,200 $349,000 $290 12 days
304 Albany St 3 1 1,040 $360,000 $346 21 days
7700 Bowles Cir 5 4 2,639 $634,990 $240 11 days
11004 Plume Ct 5 4 2,992 $565,000 $188 5 days
3913 Lancaster Ring Rd 3 3 1,584 $445,000 $280 2 days
48 Homers Ln 3 2 1,556 $460,000 $295 24 days
4117 Midway St 3 2 1,218 $389,900 $320 24 days
5705 W Kesslers Xing 4 3 2,144 $495,000 $230 8 days
5116 Pecan Dr 3 2 1,120 $324,900 $290 6 days
2420 Drake Ln 4 4 1,540 $400,000 $259 6 days
2232 Mallard Landing Dr 4 4 1,540 $419,900 $272 21 days
271 Shackelford Well Rd 3 2 1,500 $369,900 $246 23 days
5427 E Rich Mountain Way 3 3 2,032 $560,000 $275 3 days
7301 Lord Barton Dr 4 3 1,776 $479,900 $270 25 days
11822 Rutherford Dr 4 3 1,856 $410,000 $220 5 days
2 Mills Ct 3 3 1,347 $246,000 $182 1 day
40 Boxwood Dr 4 3 2,136 $749,000 $350 16 days
332 Bridgewater Cir 3 3 1,346 $450,000 $334 3 days
5706 Stone Meadow Dr 3 2 853 $299,900 $351 23 days
Average: 3.7 3.2 2,109 $658,146 $272 55 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Spring Knoll Circle 3 2 1,653 $429,900 $430,000 $260 8 days 7/24/26
100 Brookewood Drive 3 3 2,568 $549,999 $525,000 $204 96 days 7/24/26
7021 Reno Lane 3 2 1,334 $539,000 $534,000 $400 6 days 7/24/26
4 Swan Drive 4 2 1,568 $339,900 $339,900 $216 71 days 7/24/26
208 Lake Shore Drive 5 4 3,164 $895,000 $895,000 $282 6 days 7/24/26
414 Cleveland Court 4 2 924 $359,900 $365,000 $395 0 days 7/24/26
191 Moffett Lane 4 3 3,124 $785,000 $785,000 $251 41 days 7/24/26
9 Sutter Drive 5 5 3,356 $750,000 $750,000 $223 40 days 7/24/26
183 Smithfield Way 2 2 1,504 $375,000 $375,000 $249 61 days 7/24/26
309 Barrows Court 3 3 1,284 $387,900 $385,000 $299 28 days 7/24/26
4810 Queensbury Circle 3 2 2,178 $535,000 $535,000 $245 11 days 7/24/26
4018 Derbyshire Lane 4 3 2,136 $439,900 $460,000 $215 2 days 7/23/26
9914 Ashmeade Court 5 4 3,139 $595,000 $595,000 $189 13 days 7/23/26
8 Feldspar Way 5 4 2,372 $625,000 $635,000 $267 4 days 7/23/26
11821 Rutherford Drive 4 3 1,080 $415,000 $427,000 $395 5 days 7/23/26
12 Hanover Drive 3 2 1,552 $414,000 $416,000 $268 11 days 7/23/26
32 Mills Hollow Drive 4 5 4,122 $890,000 $895,000 $217 18 days 7/23/26
9609 Becker Court 3 3 1,367 $355,900 $365,000 $267 2 days 7/23/26
4503 Garfield Court 3 3 1,496 $340,000 $330,000 $220 28 days 7/22/26
126 Long Point Drive 3 3 1,688 $499,900 $490,000 $290 30 days 7/22/26
1614 Littlepage Street 3 2 2,429 $669,000 $669,000 $275 7 days 7/22/26
10505 Tidewater Plains Drive 2 2 1,123 $299,000 $299,000 $266 3 days 7/21/26
716 Culpeper Street 3 1 1,344 $359,000 $359,000 $267 1 day 7/21/26
9417 Reservoir Rd 6 4 3,080 $725,000 $725,000 $235 46 days 7/21/26
76 Misty Creek Lane 5 4 2,709 $774,900 $760,000 $280 57 days 7/21/26
6914 Ridge Way Drive 4 3 996 $440,000 $453,200 $455 21 days 7/21/26
11705 Alton Court 6 4 3,092 $599,999 $620,000 $200 7 days 7/21/26
201 Long Point Drive 2 2 1,675 $404,900 $400,000 $238 54 days 7/21/26
839 Queen Anne Drive 5 5 3,072 $999,500 $999,500 $325 67 days 7/21/26
509 Babs Run 4 3 1,848 $689,900 $692,500 $374 40 days 7/21/26
11704 Camelot Way 3 2 1,404 $415,000 $415,000 $295 12 days 7/21/26
28 Mendota Way 3 3 2,936 $550,000 $545,000 $185 51 days 7/21/26
5432 Holley Oak Lane 4 4 2,708 $629,900 $639,900 $236 100 days 7/21/26
5201 E Philippi Place 3 3 1,854 $569,900 $564,000 $304 16 days 7/21/26
55 Stony Hill Road 2 3 984 $360,000 $385,000 $391 50 days 7/20/26
391 Holly Corner Road 2 1 1,013 $349,900 $360,000 $355 4 days 7/20/26
211 Hardwood Lane 4 3 1,382 $549,900 $535,000 $387 14 days 7/20/26
8815 Henly Court 3 3 1,865 $459,900 $450,000 $241 13 days 7/20/26
1618 Caroline Street 2 3 2,000 $599,000 $615,000 $307 6 days 7/20/26
105 Brooke Drive 3 2 1,857 $599,900 $550,000 $296 39 days 7/17/26
1309 Franklin Street 4 4 2,899 $1,225,000 $1,100,000 $379 17 days 7/17/26
8 Timberidge Drive 4 4 2,847 $699,990 $730,000 $256 12 days 7/17/26
1110 College Avenue 3 2 1,698 $559,900 $559,000 $329 80 days 7/17/26
11 April Lane 5 4 2,788 $628,500 $628,500 $225 3 days 7/17/26
1728 Legacy Lane 5 5 3,160 $725,000 $725,000 $229 75 days 7/17/26
911 Walnut Drive 3 2 1,292 $445,000 $450,000 $348 71 days 7/17/26
125 Shackelford Well Road 3 3 1,508 $499,900 $525,000 $348 1 day 7/17/26
5309 Cowger Court 5 3 2,048 $550,000 $550,000 $268 9 days 7/17/26
11823 Rutherford Drive 3 3 1,092 $419,900 $420,000 $384 34 days 7/17/26
8005 Ashford Drive 4 3 2,174 $775,000 $775,000 $356 97 days 7/16/26
Average: 3.6 3.1 1,987 $517,986 $515,478 $274 33 days
Viewing 1 - 50 of 1227
Viewing 1 - 50 of 1227