Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Courtland Ln 4 4 2,368 $465,000 $196 0 days
11402 Corolla Dr 4 3 2,236 $484,900 $216 0 days
360 Greenbank Rd 5 4 3,058 $769,000 $251 0 days
6 Timberland Dr 3 1 1,008 $305,000 $302 0 days
1 Beech Tree Ct 4 3 3,600 $599,995 $166 0 days
219 Burlington Dr 3 1 1,066 $315,000 $295 0 days
519 Streamview Dr 3 4 1,680 $405,000 $241 0 days
17 Huntington Dr 4 3 1,821 $485,000 $266 0 days
60 Bayberry Ln 7 4 2,434 $675,000 $277 0 days
2702 Mckenzie Ln 4 3 2,356 $495,000 $210 0 days
1319 Cardwell St 4 2 1,730 $295,000 $170 1 day
12531 Five Mile Rd N/A N/A N/A $125,000 Unknown 1 day
147 Farrell Ln 3 4 N/A $245,000 Unknown 1 day
10109 Blandfield Ln 3 4 2,506 $425,000 $169 1 day
119 Sandlewood Ter 3 3 1,841 $535,000 $290 0 days
6006 Drewys Bluff Dr 3 2 1,808 $483,000 $267 0 days
7004 Battlefield Green Dr 3 2 1,136 $355,000 $312 1 day
4110 Bolton 4 4 2,189 $472,000 $215 1 day
110 Madison Ave 4 2 1,646 $420,000 $255 1 day
118 W Main St 3 2 1,616 $197,000 $121 1 day
1021 Valley Run Dr 3 3 2,332 $455,000 $195 1 day
6413 Hot Spring Ln 3 4 1,502 $414,999 $276 0 days
7726 Ashley Farms Dr 4 6 4,979 $1,119,000 $224 1 day
No address 3 2 1,056 $350,000 $331 3 days
12533 Five Mile Rd 3 1 1,208 $365,900 $302 0 days
11703 Talbot Ct 3 3 1,832 $499,900 $272 2 days
10819 Ann Davis Dr 3 3 1,758 $415,000 $236 2 days
251 Cropp Rd 5 4 1,776 $675,000 $380 1 day
8300 Bayonet Point Ct 4 3 2,675 $639,900 $239 2 days
10532 Coles Ln 3 3 1,632 $374,900 $229 2 days
423 Stony Hill Rd 4 3 2,224 $460,000 $206 1 day
822 Grove Ave Unit #12 3 3 1,120 $365,000 $325 2 days
60 Summerfield Ln 5 4 2,376 $580,000 $244 0 days
9535 Fall Haven Rd 4 3 1,982 $509,999 $257 3 days
9 Twin Springs Dr 4 4 2,420 $650,000 $268 3 days
168 Hyannis Pl 2 2 1,505 $389,000 $258 1 day
104 Hickory Hill Overlook Ct 3 2 2,100 $495,000 $235 0 days
4526 Gerber Dr 4 3 2,906 $495,000 $170 0 days
528 Mia St 4 5 3,033 $899,900 $296 3 days
526 Mia St 4 5 3,033 $899,000 $296 3 days
205 Stony Hill Rd N/A N/A N/A $7,000,000 Unknown 3 days
67 Hulls Chapel Rd 4 3 2,087 $539,900 $258 1 day
12405 Regiment Ln 3 3 1,649 $645,000 $391 3 days
36 Audrey Ln N/A N/A N/A $2,350,000 Unknown 4 days
601 Edwards Dr 3 2 1,093 $374,960 $343 4 days
57 Denison St 2 2 1,476 $415,000 $281 2 days
1207 Ramble Dr 3 4 2,760 $499,900 $181 1 day
6512 Prospect St 5 5 3,022 $650,000 $215 0 days
23 Crescent Valley Dr 4 4 2,792 $620,000 $222 3 days
16 Port View Dr 6 5 3,165 $594,900 $187 5 days
Average: 3.8 3.3 2,424 $752,671 $265 131 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11186 Brunswick Pl 3 3 1,344 $299,900 $223 0 days
4 Cannon Knolls Dr 4 3 2,004 $400,000 $199 3 days
11201 Beauclaire Blvd 4 3 2,314 $479,000 $207 7 days
11620 Duchess Dr 4 4 2,420 $519,900 $214 5 days
1631 Hudgins Farm Cir 4 4 2,290 $499,900 $218 5 days
6707 Stansbury Ct 3 2 943 $299,900 $318 8 days
885 Truslow Rd 5 2 1,665 $374,100 $224 9 days
1420 Littlepage St 2 1 684 $225,000 $328 8 days
1104 Anderson St 5 4 2,340 $499,900 $213 8 days
1407 Elizabeth Dr 3 2 1,436 $380,000 $264 9 days
4405 Lee Hill School Dr 2 1 594 $125,000 $210 3 days
11420 Silverleaf Ln 4 3 2,100 $469,900 $223 7 days
12105 Stonehenge Dr 5 4 1,776 $499,990 $281 12 days
12004 Branchwater St 5 3 1,256 $409,900 $326 13 days
9301 Secca Dr 3 3 1,934 $424,900 $219 4 days
11202 Wedgemere Ct 2 3 1,226 $278,000 $226 13 days
11718 Legacy Woods Dr 3 2 1,895 $450,000 $237 7 days
6407 Willow Pond Dr 3 3 2,364 $449,900 $190 7 days
204 Hidden Brook Dr 3 3 1,910 $410,000 $214 6 days
1020 Albert Rennolds Dr 7 5 3,482 $889,999 $255 14 days
5827 S Mills Manor Ct 4 4 2,413 $615,000 $254 9 days
10403 Wisteria Dr 4 3 1,996 $410,000 $205 3 days
305 Pitt St 3 2 1,284 $380,000 $295 16 days
7611 Lees Command Blvd 3 3 2,786 $615,000 $220 9 days
10900 Coreys Way 3 3 1,496 $249,999 $167 4 days
11241 Stone Mill Ct 3 3 1,969 $369,900 $187 18 days
4006 Corbin Hall Ln 4 4 3,334 $465,000 $139 5 days
402 Kensington Dr 3 2 1,840 $324,900 $176 4 days
9816 Plaza View Way 3 3 1,240 $299,990 $241 6 days
15413 Spotswood Furnace Rd 2 2 1,050 $329,900 $314 1 day
10004 Shadowridge Ct 3 3 1,728 $399,999 $231 3 days
58 Little Oak Rd 3 3 1,048 $460,000 $438 1 day
10921 Stacy Run 4 4 2,480 $555,000 $223 21 days
107 Gibson St 2 1 1,560 $269,000 $172 20 days
3600 Quigley Ln 4 3 1,216 $435,000 $357 16 days
219 Green Arbor Dr 4 3 1,130 $399,900 $353 8 days
109 Stableside Ln 4 5 3,998 $1,100,000 $275 15 days
6251 Autumn Leaf Dr 2 2 1,570 $365,000 $232 5 days
10313 Colechester St 5 4 2,484 $525,000 $211 10 days
123 Mansfield St 2 2 1,020 $279,999 $274 11 days
16 Brentwood Ln 3 3 1,462 $349,999 $239 22 days
310 Bowen Dr 3 2 1,004 $290,000 $288 2 days
15 Sugargrove Ct 2 2 1,604 $385,000 $240 22 days
11402 Mansfield Club Dr. 4 3 2,471 $595,000 $240 5 days
1813 Artillery Ridge Rd 4 3 2,392 $449,900 $188 15 days
6347 Autumn Leaf Cir 2 2 1,720 $368,000 $213 4 days
205 Northview Dr 3 1 960 $275,000 $286 6 days
36 Stanley Loop 5 4 3,513 $583,999 $166 24 days
10740 Brice Ct 3 3 1,326 $235,000 $177 1 day
10902 Piedmont Dr 3 2 1,184 $310,000 $261 24 days
Average: 3.6 3.2 2,155 $564,208 $245 36 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6402 Summer Breeze Court 5 3 2,190 $480,000 $490,000 $223 4 days 9/28/23
6 Theodore Street 7 4 3,468 $550,000 $550,000 $158 16 days 9/28/23
207 Willis Street 3 4 2,266 $557,214 $557,214 $245 57 days 9/27/23
2 Sumner Court 3 2 1,732 $370,000 $365,000 $210 40 days 9/27/23
11518 Bluestem Way 3 4 2,834 $619,999 $619,999 $218 189 days 9/27/23
321 Blue Mountain Road 4 1 2,412 $199,995 $196,000 $81 28 days 9/26/23
No address 4 5 4,016 $862,515 $862,515 $214 0 days 9/26/23
10215 Osage Drive 3 4 1,680 $416,000 $416,000 $247 5 days 9/26/23
425 Bunker Hill Street 2 2 1,416 $450,000 $450,000 $317 2 days 9/26/23
109 Pegram Lane 3 1 1,186 $275,000 $290,000 $244 9 days 9/26/23
10 Fletcher Drive 6 4 3,096 $585,000 $585,000 $188 43 days 9/26/23
6805 Omega Court 4 4 2,482 $469,999 $469,999 $189 3 days 9/26/23
4655 Alliance Way 3 3 1,680 $399,900 $399,900 $238 8 days 9/26/23
34 Shenandoah Drive 4 3 2,592 $449,900 $457,000 $176 0 days 9/26/23
5207 E Philippi Place 3 3 2,040 $539,990 $540,000 $264 32 days 9/26/23
54 Harborton Lane Unit #12-2 2 2 1,226 $315,000 $308,000 $251 4 days 9/25/23
210 Charles Street 4 3 2,280 $360,000 $360,000 $157 1 day 9/25/23
304 Southgate Avenue 3 2 1,504 $390,000 $389,000 $258 9 days 9/25/23
11016 Scottwood Lane 2 2 1,857 $359,900 $365,000 $196 4 days 9/25/23
12 Norfolk Street 5 4 2,725 $575,000 $590,000 $216 31 days 9/25/23
Hartwood N/A N/A N/A $420,000 $420,000 Unknown 13 days 9/25/23
126 Caroline Street 3 2 1,848 $595,000 $540,000 $292 182 days 9/25/23
2806 Lafayette 3 1 1,477 $350,000 $310,000 $209 92 days 9/22/23
57 Ringgold Road 3 2 1,400 $425,000 $440,000 $314 14 days 9/22/23
701 Cobblestone Boulevard Unit #311 2 3 N/A $350,000 $350,000 Unknown 0 days 9/22/23
11004 Park Ridge Road 5 4 2,824 $625,000 $625,000 $221 5 days 9/22/23
10710 Tricia Place 4 3 3,064 $499,900 $499,900 $163 2 days 9/22/23
10210 Colechester Street 4 5 2,737 $559,000 $559,000 $204 19 days 9/22/23
47 Mendota Way 3 3 1,488 $504,725 $490,000 $329 7 days 9/22/23
1000 Eastern View Drive 3 2 1,232 $370,000 $379,000 $307 6 days 9/21/23
8012 Flippo Drive 3 2 1,384 $415,000 $415,000 $299 3 days 9/21/23
181 Sanford Drive 2 1 828 $439,000 $439,000 $530 0 days 9/21/23
5504 Ashbrook Court 4 3 2,135 $379,900 $389,900 $182 0 days 9/21/23
4503 Luau Court 3 4 1,580 $319,000 $315,000 $199 18 days 9/21/23
202 Wyatt Drive 3 2 976 $349,900 $349,900 $358 5 days 9/21/23
16 Pawnee Drive 3 3 1,680 $469,900 $470,000 $279 11 days 9/21/23
33 Marsh Run Road 5 4 3,318 $769,900 $781,000 $235 4 days 9/21/23
5698 Halifax Court 5 3 1,380 $496,900 $450,000 $326 10 days 9/21/23
11005 Gander Court 3 4 1,384 $345,000 $351,500 $253 23 days 9/20/23
1015 Nine Mile Run Drive 4 3 3,330 $685,000 $665,000 $199 8 days 9/20/23
1715 Charles Street 3 2 1,585 $545,000 $525,000 $331 10 days 9/20/23
815 Payton Drive 3 2 1,188 $310,000 $330,000 $277 3 days 9/20/23
1101 Rampart Drive 3 4 1,830 $435,000 $430,000 $234 42 days 9/20/23
187 Richland Road 5 4 2,248 $655,000 $665,000 $295 10 days 9/20/23
113 Goodloe Drive 6 4 3,100 $995,000 $865,000 $279 26 days 9/19/23
204 Harrogate Road 4 4 1,400 $349,999 $358,000 $255 3 days 9/19/23
7312 Drew Lane 3 3 1,788 $380,000 $370,000 $206 76 days 9/19/23
9519 Dabney Court 3 3 1,692 $369,999 $369,999 $218 7 days 9/19/23
653 Truslow Road 4 3 2,206 $559,900 $559,900 $253 9 days 9/19/23
7418 N Katie Drive 4 3 2,214 $450,000 $450,000 $203 18 days 9/19/23
Average: 3.6 3.1 2,024 $468,935 $470,614 $246 22 days
Viewing 1 - 50 of 1344
Viewing 1 - 50 of 1344