Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Charter Gate Dr 4 4 2,008 $499,999 $249 0 days
8504 Glenmont Dr 3 3 1,692 $395,000 $233 0 days
9518 Charlesfield Dr 4 3 2,825 $460,000 $162 1 day
83 Chaps Ln 5 4 2,240 $510,000 $227 2 days
11406 Enchanted Woods Way 4 3 2,124 $425,000 $200 2 days
304 Rugby Rd 3 4 1,440 $328,000 $227 1 day
5413 Ivy Hill Dr 6 5 2,708 $610,000 $225 2 days
61 Leeland Rd 3 2 1,615 $375,000 $232 1 day
110 Caroline St 4 4 2,488 $1,050,000 $422 0 days
210 Ironwood Ln 4 4 3,415 $615,000 $180 0 days
964 Cadmus Dr 3 3 1,556 $410,000 $263 2 days
101 Snowy Egret Way 4 5 4,961 $899,900 $181 1 day
13805 Hunting Run Dr 5 5 4,369 $800,000 $183 1 day
100 Air Park Blvd 3 3 2,720 $1,225,000 $450 3 days
451 Ridgemore St 3 3 1,360 $280,000 $205 1 day
1400 Brigadier Dr 3 4 2,640 $525,000 $198 2 days
310 Portland Dr 4 4 2,350 $540,000 $229 2 days
11001 Ascot Cir 4 2 1,000 $399,900 $399 3 days
1210 White St 3 3 N/A $390,000 Unknown 3 days
111 Stratford Ave 3 2 1,589 $347,000 $218 1 day
6607 Golden Pheasant Run 2 2 1,904 $460,000 $241 3 days
10 Sanford Cir 3 2 1,848 $380,000 $205 2 days
2211 Champions Way 4 4 1,760 $425,000 $241 3 days
1 Collen Rd 4 3 1,234 $499,900 $405 3 days
2806 Lafayette 3 1 1,477 $390,000 $264 3 days
1115 Sophia St N/A N/A N/A $399,900 Unknown 3 days
1111 Sophia St N/A N/A N/A $399,900 Unknown 3 days
6603 Farmstead Ln 5 4 2,736 $440,000 $160 3 days
4538 Alliance Way 4 3 1,440 $339,900 $236 1 day
1009 Eastern View Dr 3 3 1,550 $499,000 $321 0 days
3907 Lancaster Ring Rd 3 3 1,767 $417,000 $235 4 days
5217 Cedar Ridge Dr 3 2 1,824 $385,000 $211 3 days
35 Amelia Ct 3 3 1,608 $395,000 $245 0 days
11908 Kingswood Blvd 4 4 1,904 $514,900 $270 3 days
9 Ludington Ln 2 2 1,476 $418,950 $283 4 days
7239 Smith Station Rd 4 2 1,180 $299,900 $254 1 day
268 Spotted Tavern Rd 4 4 2,204 $625,000 $283 3 days
3 Sarah Ct 4 4 2,426 $465,000 $191 2 days
10327 Antietam Ct 6 4 2,868 $619,900 $216 5 days
9416 Glascow Dr 2 2 1,903 $369,900 $194 1 day
12126 Kingswood Blvd 4 3 2,324 $529,900 $228 3 days
43 Scotts Ford Ln 5 5 4,956 $899,990 $181 3 days
11205 Kings Crest Ct 3 2 1,266 $315,000 $248 1 day
132 E Main St 3 2 2,057 $230,000 $111 4 days
706 Stonewall Ln 5 4 2,210 $484,900 $219 1 day
103 Sussex St 5 4 1,827 $675,000 $369 5 days
9807 Poplar Forest Rd 4 4 2,168 $469,900 $216 3 days
7724 Ashley Farms Dr 4 5 4,649 $1,100,000 $236 4 days
522 Mia St 4 5 3,033 $994,900 $328 5 days
12803 Macintyre Ct 6 5 4,332 $1,050,000 $242 4 days
Average: 3.9 3.5 2,538 $722,767 $270 135 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Otto Way 4 4 2,122 $477,000 $224 6 days
12905 Trench Ct 5 5 3,342 $749,900 $224 3 days
119 Smithfield 2 2 1,524 $378,800 $248 6 days
805 Forbes St 3 2 1,161 $299,900 $258 5 days
722 Hartwood Rd 2 2 1,137 $225,000 $197 7 days
10003 Betsy St 4 3 3,017 $530,000 $175 1 day
9804 Danford St 5 4 2,334 $515,000 $220 9 days
1257 White Oak Rd 2 2 1,160 $325,000 $280 5 days
6914 S Dewey Ct 4 3 2,392 $450,000 $188 10 days
711 Pleasants Dr 3 2 924 $333,900 $361 5 days
4203 Sorrell Ct 4 3 1,283 $400,000 $311 8 days
2007 Merrymount Dr 3 3 2,052 $399,980 $194 6 days
5701 Finley Rose Ct 3 3 2,016 $409,500 $203 10 days
622 Forbes St 1 1 840 $249,999 $297 12 days
14401 Spotswood Furnace Rd 3 2 1,939 $675,000 $348 4 days
12012 Grantwood Dr 5 3 1,488 $425,000 $285 3 days
275 Lake Forest Dr N/A N/A N/A $399,000 Unknown 7 days
2147 Sebastian Rd 4 3 1,196 $490,000 $409 5 days
9706 W Midland Way 2 2 1,123 $260,000 $231 8 days
5410 Obryant Ct 3 2 1,256 $355,000 $282 8 days
113 Hunt Ln 4 4 5,100 $715,000 $140 10 days
7306 Wytheville Cir 3 4 1,200 $315,000 $262 9 days
9801 Bartley Ct 3 4 1,854 $365,000 $196 10 days
5704 Up A Way Dr 3 2 1,314 $350,000 $266 8 days
49 Wellspring Dr 3 3 1,843 $434,900 $235 7 days
11011 New Market Ct 4 3 1,528 $360,000 $235 4 days
307 Dundee Pl 4 3 2,160 $353,000 $163 15 days
223 Taylor St 4 3 1,428 $429,900 $301 5 days
101 Basalt Dr 6 4 2,940 $525,000 $178 10 days
606 Halleck St 3 2 1,592 $409,900 $257 16 days
5112 Brooke Valley Ct. 3 3 1,372 $270,000 $196 3 days
5113 Queensbury Cir 3 3 1,704 $389,900 $228 12 days
1505 Idlewild Blvd 4 4 2,900 $489,991 $168 5 days
1500 Milestone Dr 3 2 1,589 $395,000 $248 2 days
6 Vista Dr 3 2 1,572 $269,900 $171 3 days
152 Little Whim Rd 4 4 1,792 $519,000 $289 8 days
94 Wood Landing Rd 5 4 2,809 $589,000 $209 7 days
1403 Franklin St 1 1 1,284 $374,900 $291 17 days
123 Denison St 3 3 2,340 $508,000 $217 9 days
217 Landing Dr 4 4 2,300 $419,900 $182 7 days
9414 Muirfield Ct 3 3 2,313 $389,900 $168 1 day
6904 Ridge Way Dr 4 2 960 $400,000 $416 16 days
8100 Davmar Ln 3 3 2,477 $515,000 $207 17 days
11008 Abbey Ln 3 2 1,104 $305,000 $276 12 days
42 Hamlin Dr 5 4 2,295 $525,000 $228 13 days
4315 Turnberry Dr 3 3 2,400 $389,900 $162 7 days
717 Lendall Ln 4 3 2,825 $545,000 $192 18 days
10 Ludington Ln 3 3 1,476 $499,999 $338 2 days
5134 Pecan Dr 3 2 1,120 $285,000 $254 11 days
409 Chadwick Ct 3 2 1,141 $249,900 $219 6 days
Average: 3.6 3.0 2,029 $495,200 $244 22 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
923 Anvil Road 3 2 1,200 $245,000 $255,000 $212 8 days 5/26/23
4807 Integrity Court 5 4 2,418 $330,000 $530,000 $219 1 day 5/26/23
2114 Governors Way 3 4 2,332 $420,000 $430,000 $184 2 days 5/26/23
8706 Forest Glen Circle 3 2 1,000 $344,000 $350,000 $350 7 days 5/26/23
10731 Allie Drive 4 3 1,922 $399,000 $405,000 $210 2 days 5/26/23
2209 Hamway Drive 2 3 1,144 $245,000 $260,000 $227 4 days 5/26/23
4410 N Caven N Court 3 3 1,448 $369,900 $380,000 $262 2 days 5/26/23
24 Perth Drive 5 5 3,958 $729,900 $715,000 $180 16 days 5/26/23
1410 Sands Circle 4 4 2,592 $520,000 $520,000 $200 13 days 5/26/23
1402 Caroline Street 3 3 1,722 $575,000 $600,000 $348 4 days 5/26/23
2073 Warrenton Road N/A N/A N/A $249,000 $200,000 Unknown 367 days 5/26/23
2073 Warrenton Road N/A N/A N/A $249,000 $200,000 Unknown 372 days 5/26/23
107 Roanoke Street 3 2 1,176 $308,000 $308,000 $261 1 day 5/26/23
4211 Amelia Drive 4 3 2,368 $460,000 $466,250 $196 5 days 5/26/23
7428 Drew Lane 3 3 1,666 $389,999 $390,000 $234 4 days 5/26/23
116 Leeland Road 3 2 1,044 $350,000 $350,000 $335 6 days 5/26/23
304 Crossing Road 2 3 1,528 $319,900 $350,000 $229 2 days 5/26/23
10219 Napoleon Street 6 3 3,059 $549,750 $549,750 $179 38 days 5/26/23
3810 Chapman Drive 4 4 2,632 $650,000 $625,000 $237 4 days 5/26/23
9601 Flint Hill Court 3 3 2,600 $510,000 $515,000 $198 4 days 5/26/23
123 Shumate Lane 4 5 3,550 $739,000 $762,000 $214 10 days 5/25/23
1025 Winchester Street 3 4 2,505 $949,900 $930,000 $371 19 days 5/25/23
10303 Campbell Drive 4 4 2,160 $475,000 $493,000 $228 4 days 5/25/23
7 Olympic Drive 3 2 1,136 $350,000 $310,000 $272 13 days 5/25/23
307 Beechnut Street 4 2 1,028 $390,700 $395,000 $384 4 days 5/25/23
51 Serene Hills 5 5 3,645 $749,900 $765,000 $209 2 days 5/25/23
110 Long Point Drive 2 2 1,386 $365,000 $365,000 $263 11 days 5/25/23
7216 Hearthside Trail 4 3 1,792 $399,000 $415,000 $231 16 days 5/25/23
5514 Cedar Ridge Drive 4 3 2,664 $409,990 $440,070 $165 4 days 5/25/23
9940 Matti Hill Court 3 3 1,480 $274,900 $286,500 $193 6 days 5/24/23
161 Smithfield Way 3 3 2,434 $445,000 $435,000 $178 8 days 5/24/23
97 Skyline 5 4 2,750 $869,900 $869,000 $316 225 days 5/24/23
9310 Glascow Drive 2 2 2,103 $399,999 $399,999 $190 9 days 5/24/23
11001 Pierson Drive N/A N/A N/A $300,000 $642,400 Unknown 42 days 5/24/23
5719 Spring Arbor Circle 2 2 1,800 $449,900 $454,900 $252 23 days 5/24/23
3900 Blackberry Lane 3 2 1,447 $364,900 $366,000 $252 18 days 5/24/23
2420 Pittston Road 4 3 2,109 $411,699 $409,000 $193 24 days 5/24/23
105 Ridgeway Street 3 3 1,900 $445,000 $455,000 $239 19 days 5/24/23
202 Crossing Road 3 3 1,454 $339,000 $351,000 $241 5 days 5/23/23
307 Landing Drive 3 3 1,440 $399,900 $395,000 $274 5 days 5/23/23
610 Kensington Drive 4 3 1,800 $324,900 $326,000 $181 3 days 5/23/23
12702 Maxwell Court 5 5 4,154 $939,900 $939,900 $226 7 days 5/23/23
1915 Stoney Creek Drive 4 3 2,648 $480,000 $487,700 $184 5 days 5/23/23
5913 Watson Lane 4 3 1,323 $374,900 $402,000 $303 7 days 5/23/23
9709 Gunston Hall Road 4 3 2,433 $469,900 $470,000 $193 7 days 5/23/23
9702 Big Bethel Road 4 3 2,860 $520,000 $495,000 $173 212 days 5/23/23
196 Farrell Lane 2 3 1,152 $184,900 $207,000 $179 3 days 5/22/23
303 Willis Street 3 3 2,074 $459,990 $458,990 $221 17 days 5/22/23
319 Ferry Road 2 1 1,145 $272,000 $272,000 $237 17 days 5/22/23
1506 Hudgins Farm Circle 3 4 1,599 $410,000 $410,000 $256 3 days 5/22/23
Average: 3.6 3.1 2,037 $459,195 $458,920 $237 30 days
Viewing 1 - 50 of 1109
Viewing 1 - 50 of 1109