Sign up to stay up to date on the King George Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11338 Emerald Dr 3 2 1,576 $400,000 $253 0 days
12096 Pronghorn Ln 4 4 2,267 $460,000 $202 4 days
12551 Cleydael Blvd 5 5 3,496 $699,900 $200 6 days
2221 Magnolia Ln 3 3 2,200 $460,000 $209 0 days
6467 Wise Ln 4 3 1,900 $408,995 $215 7 days
4449 Willow Tree Ln 3 2 1,800 $350,000 $194 7 days
Dahlgren Rd N/A N/A N/A $1,100,000 Unknown 9 days
6904 N Stuart Rd 5 4 3,312 $599,900 $181 8 days
3876 Cortland Way 3 3 1,692 $424,500 $250 14 days
8951 Mullen Rd 5 4 2,560 $479,000 $187 1 day
6360 Pointer St 3 3 2,180 $469,999 $215 18 days
11283 Emerald Dr 3 2 1,600 $450,000 $281 17 days
8331 Lambs Creek Church Rd 3 2 2,144 $444,900 $207 8 days
6240 Wheeler Dr 4 4 3,138 $475,000 $151 17 days
11369 Wisteria Ln 3 3 2,245 $565,000 $251 8 days
17233 Sarah Ln 4 3 1,884 $425,000 $225 21 days
8780 Sage Ct 4 3 2,796 $548,900 $196 23 days
2137 Mathias Point Rd 4 2 1,166 $130,000 $111 28 days
11804 Fullers Ln 3 3 1,700 $415,000 $244 29 days
11441 Ianthas Way 4 3 2,476 $450,000 $181 21 days
12395 Catkin Ct 3 3 1,657 $499,900 $301 29 days
9294 Lambs Creek Church Rd 4 4 3,444 $699,900 $203 17 days
10404 Roosevelt Dr 4 3 2,016 $334,000 $165 35 days
6137 Riverview Dr 3 2 1,280 $389,000 $303 39 days
6700 Ginseng Ln 4 3 2,796 $614,900 $219 42 days
6269 Caledon Rd N/A N/A N/A $2,900,000 Unknown 43 days
17066 Village Ln 3 2 1,680 $365,000 $217 18 days
13-2D Belvedere Dr N/A N/A N/A $995,000 Unknown 45 days
6306 Bobcat Ln 3 2 1,950 $561,047 $287 47 days
6300 Bobcat Ln 3 3 1,980 $479,999 $242 48 days
5190 James Madison Pkwy 3 2 1,383 $250,000 $180 48 days
2301 River Dr 4 4 4,058 $975,000 $240 43 days
LOT 3 TM: 35-3-3 Longfield Rd. N/A N/A N/A $233,300 Unknown 49 days
LOT 1, TM: 35-3-1 Longfield Rd. N/A N/A N/A $155,000 Unknown 49 days
LOT 2 TM: 35-3-2 Longfield Rd. N/A N/A N/A $159,400 Unknown 49 days
6082 Potomac Landing Dr 5 6 5,999 $2,000,000 $333 45 days
7552 Long Leaf Ln 4 5 4,906 $749,900 $152 52 days
8904 Mullen Rd 5 4 2,516 $560,000 $222 56 days
12062 Rundle Xing 5 4 2,580 $489,999 $189 48 days
Kings Hwy N/A N/A N/A $799,000 Unknown 63 days
10392 James Madison Pkwy N/A N/A N/A $589,000 Unknown 68 days
5130 James Madison Pkwy N/A N/A N/A $225,000 Unknown 70 days
5118 James Madison Pkwy N/A N/A N/A $250,000 Unknown 70 days
5190 James Madison Pkwy N/A N/A N/A $250,000 Unknown 70 days
Lot 7B Arthur Rd N/A N/A N/A $495,000 Unknown 72 days
Lot 8B Arthur Rd N/A N/A N/A $475,000 Unknown 72 days
Lot 7A Arthur Rd 5 5 3,400 $1,214,000 $357 72 days
11443 Camelot Ln 3 4 2,529 $610,238 $241 74 days
James Madison Pkwy N/A N/A N/A $700,000 Unknown 77 days
11234 Webster Ct 3 2 1,700 $150,000 $88 82 days
Average: 3.8 3.3 2,628 $695,449 $234 196 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11024 Groundhog Path 5 3 1,400 $469,900 $335 7 days
7482 Mattaponi Ln 3 2 1,428 $349,900 $245 3 days
1406 Darrs Pond Rd 3 1 1,108 $280,000 $252 1 day
7220 Sherwood Forest Dr 3 3 1,144 $319,900 $279 16 days
10798 Wisteria Ln 3 4 2,540 $676,952 $266 1 day
8248 Eden Dr 5 3 1,404 $325,000 $231 11 days
Lot 130 Wisteria Ln 3 4 2,540 $674,983 $265 1 day
10459 Roosevelt Dr 4 3 2,477 $397,500 $160 2 days
8147 Buckthorne Run 4 3 2,028 $585,000 $288 28 days
9186 Michael Dr 5 3 1,400 $479,900 $342 13 days
11788 Bakers Ln 4 3 2,098 $432,900 $206 27 days
1204 Winfield 3 2 971 $289,900 $298 3 days
6014 Riverview Dr 3 1 1,138 $300,000 $263 5 days
13092 Pullen Loop 4 3 2,677 $525,000 $196 17 days
10762 Wisteria Ln 4 3 3,268 $654,531 $200 1 day
6293 Wheeler Dr 4 3 2,124 $389,900 $183 9 days
7165 Peppermill Rd 3 3 2,004 $435,000 $217 35 days
8454 Comorn Rd N/A N/A N/A $290,000 Unknown 37 days
2354 River Dr 4 3 2,320 $409,900 $176 38 days
15466 Arthur Rd 3 3 2,380 $650,000 $273 40 days
12215 Potts Ln 3 2 1,438 $339,000 $235 16 days
2143/2137 Chapel Way 3 1 960 $249,999 $260 25 days
West Ln N/A N/A N/A $129,900 Unknown 14 days
12369 Canterbury Loop 3 2 1,528 $275,000 $179 18 days
10748 Wisteria Ln 4 3 3,056 $668,125 $218 1 day
11792 Fullers Ln 3 3 1,716 $405,000 $236 12 days
2236 Nancy Ln 4 3 3,461 $625,000 $180 34 days
11549 Pleasant Dr 4 3 3,180 $649,900 $204 49 days
8293 Reagan Dr 4 4 2,270 $425,000 $187 31 days
9592 Sandy Beach Ln 4 4 3,090 $695,000 $224 45 days
6438 Igo Rd 4 4 2,088 $435,000 $208 53 days
8396 Wilson Cir 3 3 1,339 $349,900 $261 2 days
8256 Delegate Dr 5 3 1,472 $409,900 $278 37 days
8275 Hickory Dr 3 2 1,624 $329,900 $203 57 days
12185 Dahlgren Rd 3 2 912 $379,900 $416 20 days
9374 Sandy Beach Ln 3 3 2,447 $649,000 $265 7 days
10776 Wisteria Ln 4 5 2,930 $661,674 $225 1 day
6134 Marineview Rd 3 2 2,292 $484,900 $211 59 days
11455 Camelot Ln 4 3 2,570 $583,545 $227 68 days
15063 Owens Dr 2 1 879 $199,000 $226 1 day
10876 Wisteria Ln 4 4 3,198 $656,030 $205 1 day
5095 Igo Rd 3 3 1,272 $400,000 $314 49 days
15381 Fleming St 3 3 1,680 $364,900 $217 9 days
10095 Mulberry Ct 3 2 2,339 $567,124 $242 1 day
3864 Cortland Way 3 3 1,947 $429,900 $220 35 days
11294 Alden Rd 3 4 3,100 $615,000 $198 55 days
6101 Riverview Dr 4 4 2,098 $319,900 $152 32 days
1314 Oakland Dr 3 2 1,008 $299,800 $297 46 days
Lot 9, Arthur Rd N/A N/A N/A $415,000 Unknown 1 day
Lot 7 Arthur Rd N/A N/A N/A $400,000 Unknown 1 day
Average: 3.7 3.1 2,241 $535,995 $236 25 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4346 Blakley Drive 3 2 1,791 $150,000 $145,000 $80 26 days 9/27/23
6312 Pointer Lane 3 2 1,780 $459,712 $459,712 $258 1 day 9/26/23
6313 Pointer Lane 3 4 1,980 $439,835 $458,582 $231 46 days 9/25/23
5215 Kings Wood Lane N/A N/A N/A $599,000 $480,000 Unknown 81 days 9/22/23
8420 Willow Hill Road 3 2 1,392 $289,900 $289,900 $208 14 days 9/21/23
15598 Delaware Drive 4 3 1,838 $400,000 $375,000 $204 5 days 9/19/23
15597 Delaware Drive 5 3 1,084 $420,000 $420,000 $387 3 days 9/18/23
17299 Nanzatico Ln 3 3 3,937 $2,190,000 $1,825,000 $463 406 days 9/15/23
12519 Kent Road 4 3 2,168 $470,000 $450,000 $207 31 days 9/15/23
5759 Coakley Drive 4 3 2,615 $459,000 $465,500 $178 12 days 9/15/23
15389 Big Timber Road 4 4 3,321 $1,169,000 $1,000,000 $301 62 days 9/15/23
4279 Lisa Lane 4 3 2,176 $429,900 $429,900 $197 16 days 9/15/23
15216 Washington Mill Road 3 2 1,120 $305,000 $305,000 $272 38 days 9/15/23
13175 State Road 3 1 1,029 $304,000 $285,000 $276 58 days 9/15/23
8790 Sage Court 5 4 2,512 $599,900 $599,900 $238 14 days 9/15/23
Lot 26 Compass Ct N/A N/A N/A $144,900 $145,000 Unknown 1 day 9/14/23
8390 Fletchers Chapel Road 3 1 1,014 $275,000 $282,000 $278 21 days 9/14/23
9058 Flora Court 3 2 1,092 $340,000 $340,000 $311 5 days 9/12/23
9331 Windsor Drive 3 2 1,152 $229,900 $229,900 $199 12 days 9/11/23
Lot 27 Compass N/A N/A N/A $144,900 $135,000 Unknown 426 days 9/8/23
10411 Dahlgren Road 4 3 1,288 $399,900 $390,000 $302 20 days 9/8/23
8260 Fairbanks Court 4 3 1,471 $329,000 $334,000 $227 26 days 9/8/23
6307 Pointer Lane 4 3 2,520 $603,868 $583,000 $231 70 days 9/7/23
14063 Poplar Neck Road 5 4 3,080 $599,900 $590,000 $191 4 days 9/6/23
10253 Green Meadow Drive 5 3 2,632 $349,900 $285,000 $108 89 days 9/6/23
5840 Coakley Drive 4 5 3,789 $639,900 $610,000 $160 61 days 9/5/23
8022 Harrison Drive 5 4 3,272 $549,000 $549,000 $167 21 days 9/1/23
13400 James Madison Parkway 3 1 1,073 $175,000 $160,000 $149 13 days 8/31/23
4249 Berkley Court 4 3 3,044 $510,000 $503,000 $165 12 days 8/31/23
4450 Serenity Ln 3 3 1,960 $540,000 $530,000 $270 10 days 8/31/23
8156 Linda Lane 3 2 1,344 $340,000 $345,001 $256 5 days 8/31/23
4363 Chatham Drive 3 4 2,404 $475,000 $473,000 $196 8 days 8/31/23
8521 Passapatanzy Road 4 3 1,291 $385,000 $390,000 $302 4 days 8/31/23
12430 State Road N/A N/A N/A $180,000 $105,000 Unknown 147 days 8/30/23
6259 Bobcat Lane Unit #LOT #873 3 3 1,840 $450,000 $445,243 $241 66 days 8/30/23
13293 Round Hill Road 3 3 1,769 $375,000 $400,000 $226 6 days 8/30/23
11493 Dairy Lane 3 2 1,790 $464,377 $461,933 $258 252 days 8/29/23
10502 Lee Street 4 3 2,090 $389,900 $390,000 $186 4 days 8/29/23
11121 Emerald Drive 3 2 1,736 $439,900 $440,000 $253 2 days 8/28/23
17210 Emma Lane 5 3 1,620 $569,000 $550,000 $339 16 days 8/25/23
8394 Dahlgren Road 4 2 1,596 $349,900 $340,000 $213 11 days 8/25/23
11107 Wisteria Lane 3 2 2,507 $634,483 $651,512 $259 1 day 8/24/23
6324 Pointer Lane 3 2 1,790 $476,544 $476,544 $266 1 day 8/24/23
7582 Muscoe Place 4 3 2,461 $525,000 $525,000 $213 5 days 8/24/23
8244 Todd Street 2 1 1,008 $245,000 $235,000 $233 14 days 8/22/23
9485 Locust Dale Lane 4 4 2,182 $485,000 $485,000 $222 11 days 8/21/23
10142 Dahlgren Road 3 1 1,149 $329,900 $302,500 $263 53 days 8/21/23
13072 Bradley Lane 3 2 1,008 $260,000 $253,500 $251 16 days 8/18/23
5267 Longbow Road 4 4 2,528 $439,900 $439,900 $174 18 days 8/18/23
7640 Indiantown Road 4 3 1,352 $349,900 $365,000 $269 5 days 8/18/23
Average: 3.7 2.8 2,012 $481,748 $475,872 $249 46 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214