Sign up to stay up to date on the Spotsylvania Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4036 French Acors Rd 4 2 1,848 $349,900 $189 2 days
6405 Towles Mill Rd 3 2 1,288 $310,000 $240 1 day
10943 Hebron Church Rd 3 2 1,458 $349,900 $239 0 days
11004 Platoon Dr 3 2 1,648 $359,900 $218 2 days
8720 Engleman Ln 3 1 960 $269,900 $281 1 day
12825 Plantation Dr 4 3 1,984 $484,900 $244 2 days
11914 Boulder Ct 5 4 2,803 $695,900 $248 3 days
12629 Plantation Dr 4 3 1,237 $439,900 $355 3 days
8301 Old Mill Lane 3 3 2,639 $449,900 $170 5 days
13102 Trapp Dr 3 2 1,008 $345,000 $342 7 days
8617 Engleman Ln 4 3 2,290 $465,000 $203 7 days
12601 Wilderness Park Dr 4 3 1,237 $439,900 $355 8 days
6903 Aspen Ln 4 3 2,206 $489,900 $222 8 days
12904 Grenade Ln 4 3 1,780 $424,900 $238 8 days
7807 Langdon Ct 4 4 3,732 $750,000 $200 7 days
10715 Brock Rd 3 2 1,452 $325,000 $223 7 days
9502 Treemont Ln 3 3 2,364 $465,000 $196 10 days
10224 Mill Pond Rd 5 3 1,800 $450,000 $250 8 days
10821 Pinnacle Dr N/A N/A N/A $1,175,000 Unknown 12 days
107 Jeans Dr 3 2 1,344 $369,900 $275 13 days
6934 Morris Rd 3 2 1,377 $425,000 $308 13 days
9535 Lawyers Rd 3 2 1,296 $349,900 $269 16 days
5828 Massey Rd 3 2 1,620 $270,000 $166 1 day
12907 Garrison Ln 3 3 2,079 $620,000 $298 12 days
11235 Catharpin Rd 3 1 1,000 $289,900 $289 15 days
7605 Loughton Ln 3 2 1,368 $375,000 $274 8 days
10403 Bluebird Ln 3 2 1,160 $340,000 $293 17 days
10907 Chatham Ridge Way 4 3 2,439 $752,000 $308 16 days
8914 and 8916 Courthouse Rd N/A N/A N/A $1,300,000 Unknown 17 days
8500 Matthew Maury Ct 3 3 3,011 $549,900 $182 14 days
11000 Shady Brook Ct 5 4 4,252 $870,000 $204 21 days
LOT 4 Courthouse Rd N/A N/A N/A $549,000 Unknown 21 days
LOT 2 Courthouse Rd N/A N/A N/A $675,000 Unknown 21 days
LOT 3 Courthouse Rd N/A N/A N/A $699,000 Unknown 21 days
LOT 1 Courthouse Rd N/A N/A N/A $599,000 Unknown 21 days
LOT 5 Courthouse Rd N/A N/A N/A $499,000 Unknown 21 days
9323 Mill Pond Rd N/A N/A N/A $160,000 Unknown 23 days
Red Fern Ln N/A N/A N/A $100,000 Unknown 24 days
Red Fern Lane Assigned On Request N/A N/A N/A $150,000 Unknown 24 days
Red Fern Lane N/A N/A N/A $800,000 Unknown 24 days
7128 Dominique Dr N/A N/A N/A $100,000 Unknown 24 days
10916 Green Leaf Run 5 4 3,655 $824,900 $225 21 days
7120 Dominique Dr N/A N/A N/A $100,000 Unknown 26 days
7101 Linwood Ln 3 3 1,918 $376,990 $196 28 days
7101 Linwood Ln 3 3 2,350 $396,990 $168 28 days
7101 Linwood Ln 3 3 1,691 $361,990 $214 28 days
11503 Burnside Pl 4 3 3,146 $699,000 $222 24 days
11809 Fawn Lake Pkwy N/A N/A N/A $239,000 Unknown 29 days
7517 Mount Holly Ln 4 3 3,355 $549,900 $163 27 days
7059 Tanglewood Rd 3 1 1,024 $314,900 $307 31 days
Average: 4.0 3.4 2,566 $582,327 $255 133 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Meadowlark Ln 3 2 1,192 $384,900 $322 8 days
6410 Toney Ln 3 2 1,242 $450,000 $362 8 days
8549 Fleetwood Dr 4 3 2,591 $696,716 $268 1 day
12537 Wilderness Park Dr 4 2 1,365 $370,000 $271 5 days
11405 Bluffs Ridge 4 4 3,200 $950,000 $296 8 days
9407 Quail Meadows Dr 4 4 1,938 $557,000 $287 11 days
7004 S Shade Tree Ln 3 2 1,622 $334,900 $206 20 days
9509 Shellbrook Ln 3 2 1,176 $400,000 $340 22 days
10603 Holleybrooke Dr 3 2 1,334 $350,000 $262 2 days
11117 Stockade Dr 4 2 970 $320,000 $329 3 days
6635 Hickory Ridge Rd 3 1 1,008 $327,500 $324 27 days
11606 Pine Hollow Ln 5 3 3,236 $759,000 $234 27 days
13412 Black Meadow Rd 4 3 2,492 $559,900 $224 22 days
6321 Stubbs Cove Ln 6 5 1,878 $1,049,000 $558 15 days
14302 W Catharpin Rd 3 2 1,930 $375,000 $194 4 days
11916 Deer Path Ln 5 4 2,776 $675,000 $243 35 days
12819 Faulconers Court 4 3 2,364 $529,900 $224 30 days
12812 Flintlock Dr 3 3 1,258 $339,900 $270 24 days
8623 White Fox Cir 5 5 3,904 $815,000 $208 5 days
10220 Post Oak Rd 1 1 694 $250,000 $360 31 days
13656 Post Oak Rd 3 2 1,791 $509,900 $284 38 days
10705 Plank Rd 4 3 2,176 $485,000 $222 29 days
13656 Post Oak Rd 3 2 1,791 $509,900 $284 39 days
13809 Post Oak Rd 3 2 2,283 $359,900 $157 33 days
7939 Rebel Rd 4 3 2,121 $549,900 $259 26 days
308 Bell Grove Ln 3 2 1,400 $359,900 $257 41 days
7611 Bailey's Rd 5 3 1,400 $450,000 $321 13 days
10528 Robert E Lee Dr 4 3 2,206 $519,900 $235 8 days
6703 Partlow Rd 3 2 1,570 $469,990 $299 22 days
10406 Heather Greens Cir 3 3 1,254 $429,900 $342 13 days
11605 Little Bay Harbor Way 5 5 3,804 $900,000 $236 45 days
7117 Bloomsbury Ln 5 5 4,966 $775,000 $156 6 days
7916 Lake Anna Pkwy 4 3 2,885 $625,000 $216 49 days
7732 Courthouse Rd 4 3 1,242 $275,000 $221 28 days
8301 E Hildy Ct 4 3 2,348 $599,900 $255 43 days
13412 Black Meadow Rd 4 3 2,492 $559,900 $224 33 days
Lake Anna Pkwy N/A N/A N/A $2,350,000 Unknown 56 days
10516 Wildbrooke Ct N/A N/A N/A $149,900 Unknown 3 days
8100 Avocet Way 4 3 2,566 $465,000 $181 4 days
10510 Turning Leaf Ln N/A N/A N/A $345,000 Unknown 52 days
11509 Light Ln 3 3 1,960 $535,000 $272 38 days
11735 Robin Woods Cir 4 5 3,842 $739,300 $192 45 days
8901 Old Block House Ln 5 4 2,854 $574,900 $201 77 days
8001 Beau Ct 4 3 3,240 $675,000 $208 34 days
4308 Creighton Ln 3 2 1,860 $459,000 $246 27 days
9220 Deerwood Ln 3 3 2,949 $995,000 $337 91 days
12515 Lee Lake Dr 3 4 1,490 $349,000 $234 97 days
11517 Fawn Lake Pkwy 6 7 4,396 $1,999,995 $454 87 days
6703 Shallow Creek Ct 3 2 852 $368,000 $431 25 days
7300 Wild Turkey Dr 3 2 1,628 $355,000 $218 92 days
Average: 3.8 3.1 2,214 $616,336 $272 50 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14302 W Catharpin Road 3 2 1,930 $375,000 $430,000 $222 4 days 9/29/23
11006 Waterstone Place 4 4 3,200 $714,900 $702,000 $219 11 days 9/28/23
10701 Downton Avenue 4 3 N/A $612,250 $612,250 Unknown 0 days 9/28/23
7513 Oakham Drive 4 3 N/A $499,556 $499,556 Unknown 0 days 9/25/23
8400 Granite Springs Road 3 2 1,728 $392,000 $392,000 $226 7 days 9/25/23
12706 Flintlock Drive 3 2 1,410 $349,000 $359,000 $254 7 days 9/25/23
10804 Chatham Ridge Way 4 5 2,938 $819,000 $800,000 $272 107 days 9/25/23
11202 Valor Bridge Drive 4 5 3,560 $949,900 $925,000 $259 34 days 9/22/23
310 Hardee Street 3 1 1,000 $305,000 $313,000 $313 8 days 9/22/23
14904 Dovey Road 3 2 2,154 $415,000 $395,000 $183 11 days 9/22/23
408 Marc Drive 3 2 914 $317,500 $330,000 $361 40 days 9/22/23
8801 Olde Meadow Way N/A N/A N/A $369,000 $369,000 Unknown 44 days 9/22/23
8116 Brock Road 2 2 1,216 $110,000 $190,000 $156 4 days 9/21/23
8735 Brock Road N/A N/A N/A $110,000 $105,000 Unknown 307 days 9/21/23
10717 Cobblestone Drive 4 2 1,001 $350,000 $365,000 $364 4 days 9/21/23
9700 Todds Tavern Drive N/A N/A N/A $137,500 $150,000 Unknown 8 days 9/20/23
9700 Todds Tavern Drive 3 2 1,104 $137,500 $150,000 $135 8 days 9/20/23
10108 Willow Ridge Lane 4 5 3,671 $699,950 $699,950 $190 35 days 9/20/23
7510 Bromley Lane 5 4 2,392 $599,900 $610,000 $255 4 days 9/18/23
9020 Pine Acres Way 5 4 2,982 $774,000 $750,000 $251 82 days 9/18/23
7021 Towles Mill Road 4 3 1,365 $449,900 $455,000 $333 8 days 9/15/23
10110 Stanley Court 5 3 1,164 $305,000 $341,000 $292 11 days 9/15/23
6028 Hickory Ridge Road 2 2 925 $315,000 $315,000 $340 23 days 9/15/23
7711 Hillsdale Lane 4 4 1,926 $626,500 $626,500 $325 1 day 9/15/23
7907 Waterford Drive 4 3 2,838 $693,750 $690,000 $243 4 days 9/15/23
10203 Ni River Drive 3 2 1,798 $349,900 $355,000 $197 1 day 9/15/23
9701 Renfield Court 5 4 3,368 $689,991 $689,991 $204 18 days 9/13/23
11734 Robin Woods Circle 3 2 N/A $667,800 $667,800 Unknown 0 days 9/6/23
10312 Winter Park Lane 7 5 3,327 $639,900 $64,990 $19 6 days 9/6/23
5608 Hams Ford Road 3 2 1,344 $370,000 $380,000 $282 14 days 8/31/23
10400 Landon Lane 2 2 960 $270,000 $270,000 $281 3 days 8/31/23
10820 Chatham Ridge Way 4 4 2,849 $825,000 $800,000 $280 86 days 8/31/23
7708 Hillsdale Lane 4 4 2,392 $577,900 $589,900 $246 1 day 8/30/23
12011 Best Way 5 3 1,400 $450,000 $470,000 $335 0 days 8/30/23
Gordon Road N/A N/A N/A $1,890,000 $1,835,000 Unknown 828 days 8/30/23
9031 Wilkshire Way 4 4 3,372 $789,000 $790,000 $234 22 days 8/30/23
6549 Lawyers Road 3 4 2,324 $525,000 $530,000 $228 3 days 8/30/23
11603 Southview Court 6 6 3,470 $889,900 $880,000 $253 47 days 8/30/23
8031 Robert E Lee Drive 2 1 796 $299,900 $264,000 $331 101 days 8/29/23
6937 Old Courthouse Road 3 2 1,188 $289,900 $300,000 $252 5 days 8/29/23
11204 Catharpin Road 2 1 1,166 $150,000 $145,000 $124 8 days 8/29/23
10417 Shaw Drive 3 3 1,384 $479,000 $501,000 $361 6 days 8/28/23
4948 Lansdowne Rd. 4 3 2,280 $579,000 $575,000 $252 64 days 8/25/23
7002 Aspen Lane 3 3 2,066 $334,900 $336,000 $162 15 days 8/25/23
8201 Belmont Road 4 3 2,240 $599,900 $600,000 $267 12 days 8/25/23
8201 Belmont Road 4 3 2,240 $599,900 $600,000 $267 12 days 8/25/23
10204 Helena Terrace 4 3 2,596 $490,000 $495,000 $190 3 days 8/25/23
12503 U S Grant Court 4 3 2,535 $545,900 $545,900 $215 55 days 8/25/23
8031 Singing Wood Lane 4 3 2,338 $620,000 $620,000 $265 2 days 8/25/23
7449 Lakewood Lane 2 2 1,144 $224,800 $220,000 $192 20 days 8/24/23
Average: 3.8 3.1 2,180 $520,779 $519,608 $253 29 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275