Sign up to stay up to date on the Spotsylvania Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9865 Red Hill Rd 3 2 1,560 $409,900 $262 1 day
6611 Shelton Ln 3 3 2,176 $534,900 $245 3 days
Herricks Ford Rd N/A N/A N/A $140,000 Unknown 4 days
9729 Herricks Ford Rd N/A N/A N/A $140,000 Unknown 4 days
8800 Brock Rd N/A N/A N/A $220,000 Unknown 4 days
10422 Heather Greens Cir 3 2 1,690 $425,000 $251 4 days
12606 Plantation Dr 4 3 2,148 $529,900 $246 4 days
6010 Morris Rd 3 2 1,118 $279,999 $250 6 days
12000 Lee Dr 5 5 3,054 $725,000 $237 3 days
10912 Downton Ave 6 7 4,138 $1,250,000 $302 6 days
12400 Salient Ln 4 3 2,206 $524,900 $237 6 days
7138 Tanglewood Rd 5 4 2,947 $669,900 $227 6 days
13420 Black Walnut Ln 4 3 1,548 $1,900,000 $1,227 3 days
9605 Peppertree Rd 4 3 2,617 $675,000 $257 7 days
7734 Harlow Cir 3 4 2,189 $468,550 $214 9 days
8622 Wilmore Ln 4 4 1,694 $394,990 $233 9 days
7742 Harlow Cir 3 4 2,189 $461,000 $210 9 days
12817 Plantation Dr 5 3 1,400 $494,900 $353 10 days
9825 Valley Po Rd 5 3 3,516 $729,900 $207 10 days
11704 Quail Run Ct 4 4 3,182 $835,000 $262 6 days
11306 Westgate Way 6 5 3,998 $999,000 $249 10 days
9516 Post Ln 4 3 2,370 $580,000 $244 10 days
11406 Forest Walk Dr 4 3 2,500 $674,900 $269 12 days
10829 Perrin Cir 4 4 3,344 $865,000 $258 12 days
12504 Hawkins Ln 3 3 2,015 $589,900 $292 12 days
11612 Longstreet Dr 4 6 5,200 $1,039,000 $199 12 days
11530 Osprey Trail 4 4 3,368 $899,900 $267 13 days
4257 Hadamar Rd 4 2 1,793 $450,000 $250 15 days
13815 Anna Woods Ct N/A N/A N/A $199,000 Unknown 14 days
Grand Hl N/A N/A N/A $300,000 Unknown 14 days
6708 Ninth Corps Ln 4 4 2,268 $569,000 $250 11 days
11861 Goa Way 2 2 1,896 $875,000 $461 17 days
11613 Pine Hollow Ln 4 4 3,799 $994,900 $261 17 days
10409 Treaty Ct 5 3 1,957 $799,000 $408 17 days
6927 Braxton Springs Way 4 4 1,921 $445,000 $231 10 days
12001 Best Way 5 4 2,284 $725,000 $317 18 days
11861 Goa Way 2 2 1,896 $875,000 $461 17 days
6117 Towles Mill Rd 6 3 3,200 $539,900 $168 16 days
12500 U S Grant Ct 4 4 3,100 $794,900 $256 17 days
5850 Haleys Mill Rd 4 3 1,752 $649,900 $370 20 days
10325 Mill Pond Rd 3 2 1,985 $540,000 $272 20 days
309 General Dr 4 3 1,634 $440,000 $269 19 days
9631 Nottoway Ln 5 4 3,109 $899,900 $289 21 days
7401 Stubbs Bridge Rd 3 3 1,568 $527,500 $336 24 days
7732 Harlow Cir 4 4 2,189 $503,700 $230 24 days
5901 W Copper Mountain Dr 4 3 2,364 $535,000 $226 13 days
7420 Patriot Hwy 5 2 2,016 $449,400 $222 25 days
11585 Forest Walk Dr 4 3 1,752 $699,900 $399 25 days
11428 Osprey Trail 3 3 2,501 $815,000 $325 26 days
6814 Tupelo Dr 5 4 1,808 $584,850 $323 27 days
Average: 4.0 3.4 2,502 $736,257 $314 114 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Woodfield Dr 4 3 2,476 $493,000 $199 1 day
8526 Lake Anna Pkwy 3 2 1,792 $425,000 $237 5 days
7965 Independence Dr 3 3 2,292 $410,000 $178 1 day
8275 Granite Springs Rd 3 2 1,568 $475,000 $302 14 days
12815 Lake Wilderness Ln 4 4 2,114 $649,999 $307 10 days
10315 Edinburgh Dr 4 3 2,288 $525,000 $229 5 days
10608 Crestwood Dr 4 3 1,334 $434,900 $326 5 days
6823 Massaponax Church Rd 5 3 1,456 $499,900 $343 8 days
11125 Blue Herron Cir 5 4 2,806 $679,900 $242 2 days
10907 Stockade Dr 3 2 1,100 $320,000 $290 9 days
10803 Seven Oaks Ct 3 3 1,687 $429,900 $254 3 days
7129 Tanglewood Rd 3 2 1,040 $825,000 $793 19 days
10712 Heatherwood Dr 3 2 1,144 $389,900 $340 20 days
10512 Catharpin Rd 5 3 3,664 $489,000 $133 19 days
10607 Greenwood Dr 5 4 2,500 $649,900 $259 6 days
9860 Red Hill Rd 4 2 1,592 $285,000 $179 8 days
7217 Bloomsbury Ln 4 3 3,426 $749,900 $218 24 days
7728 Po River Dr 4 3 2,121 $650,000 $306 6 days
7720 Courthouse Rd 4 2 1,494 $350,000 $234 27 days
7121 Courthouse Rd 4 4 2,778 $949,999 $341 3 days
12801 Plantation Dr 3 2 1,036 $355,000 $342 12 days
11506 Post Oak Rd 3 2 1,338 $410,000 $306 28 days
10004 Plank Rd 4 3 1,688 $569,900 $337 30 days
10710 Chancellorsville Dr 4 4 2,106 $540,000 $256 31 days
6410 Crittenden Ln 3 3 1,440 $389,900 $270 19 days
8250 Singing Wood Ct 4 3 2,939 $599,000 $203 16 days
12909 Grenade Ln 4 2 1,686 $385,000 $228 25 days
9509 Lawyers Rd 3 1 1,036 $300,000 $289 7 days
11709 Cedar Creek Ct 3 3 2,349 $649,000 $276 2 days
9909 Agnes Ln 6 6 4,507 $1,300,000 $288 34 days
9807 Robert E Lee Dr 3 2 1,400 $439,000 $313 30 days
10224 Mill Pond Rd 5 3 1,800 $564,900 $313 7 days
12500 Sickles Ln 4 4 2,166 $515,000 $237 33 days
7544 Patriot Hwy 3 3 2,566 $639,900 $249 17 days
10812 Millridge Ln 4 4 2,930 $995,000 $339 9 days
47 Waucoma Trl 3 3 2,036 $720,000 $353 29 days
11205 Amabell Dr 4 4 3,984 $849,900 $213 43 days
8647 Rosecrans Ln 3 3 1,440 $380,000 $263 5 days
12003 Powder Mill Ct 5 4 3,226 $675,000 $209 10 days
13003 Trapp Dr 3 3 1,888 $419,999 $222 45 days
6829 Fox Ridge Rd 6 5 4,436 $1,350,000 $304 4 days
12816 Garrison Ln 4 3 2,070 $445,000 $214 27 days
12808 Faulconers Ct 3 4 2,149 $899,000 $418 42 days
8412 Pathfinders Ct 5 5 5,993 $999,900 $166 45 days
7309 Red Feather Ln 3 2 1,188 $339,900 $286 21 days
11109 Shady Grove Ct 4 3 1,344 $525,000 $390 21 days
305 Spotslee Dr 3 2 1,488 $384,999 $258 30 days
6617 Timberbrook Ln 5 2 2,800 $630,000 $225 51 days
10114 Post Oak Rd 3 1 1,161 $335,000 $288 47 days
11804 Eagle Ridge Dr 3 3 2,585 $639,000 $247 45 days
Average: 3.7 3.0 2,083 $592,221 $304 31 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12003 Powder Mill Court 5 4 3,226 $675,000 $675,000 $209 10 days 7/24/26
11704 Bleasdell Drive 3 2 1,628 $430,000 $430,000 $264 4 days 7/24/26
7210 Mackay Court 3 2 1,500 $365,000 $355,000 $236 52 days 7/24/26
10405 Gordon Road 3 2 1,020 $299,900 $320,000 $313 14 days 7/23/26
13408 Black Meadow Road 4 3 1,504 $675,000 $625,000 $415 30 days 7/23/26
6811 Plantation Forest Drive 4 2 1,760 $450,000 $450,000 $255 27 days 7/21/26
7721 Harlow Circle 4 4 2,189 $479,000 $479,000 $218 49 days 7/20/26
10910 Kirtley Lane 3 2 1,784 $489,900 $489,900 $274 9 days 7/20/26
8835 Jennings Lane 4 3 2,284 $650,000 $643,500 $281 20 days 7/17/26
6806 S Roxbury Mill Road 4 2 1,735 $450,000 $450,000 $259 7 days 7/17/26
Deerwood Lane N/A N/A N/A $475,000 $470,000 Unknown 12 days 7/17/26
4642 Blaydes Corner Road N/A N/A N/A $175,000 $170,000 Unknown 57 days 7/17/26
7200 Tanglewood Road 4 3 2,503 $650,000 $665,000 $265 5 days 7/17/26
5923 W Copper Mountain Drive 4 4 2,382 $575,000 $575,000 $241 1 day 7/16/26
8525 Sylvannah Drive 5 4 2,424 $599,900 $599,900 $247 36 days 7/16/26
8311 Granite Springs Road 3 2 1,344 $298,900 $285,000 $212 11 days 7/15/26
7911 Independence Drive Unit #1C 3 3 1,514 $370,000 $370,000 $244 4 days 7/15/26
10405 Piney Branch Road N/A N/A N/A $218,000 $210,000 Unknown 93 days 7/14/26
13422 Black Walnut Lane 5 4 2,304 $2,089,000 $1,935,000 $839 6 days 7/14/26
8714 Wilmore Lane 4 4 2,748 $665,000 $660,000 $240 60 days 7/13/26
8301 Seays Road 4 3 2,400 $575,000 $575,000 $239 32 days 7/13/26
508 General 3 2 1,344 $419,900 $435,000 $323 4 days 7/13/26
12802 Toll House Road 6 3 1,358 $392,000 $392,000 $288 1 day 7/10/26
11522 Light Lane 4 4 2,929 $783,000 $783,000 $267 57 days 7/10/26
6709 Ninth Corps Lane 3 4 2,310 $529,900 $529,000 $229 2 days 7/10/26
5949 Partlow Road 3 2 1,925 $499,900 $485,000 $251 2 days 7/10/26
10108 Willow Ridge Lane 4 5 3,671 $749,900 $750,000 $204 34 days 7/10/26
10041 Post Oak Road N/A N/A N/A $324,900 $315,000 Unknown 7 days 7/10/26
11329 Fawn Lake Parkway 3 5 3,317 $949,900 $940,000 $283 30 days 7/9/26
8427 Pamunkey Road 3 2 1,056 $335,000 $335,000 $317 22 days 7/9/26
8734 Greenway Drive 4 4 2,452 $590,000 $590,000 $240 63 days 7/8/26
23299 Eagle Rock Trail N/A N/A N/A $169,900 $170,000 Unknown 25 days 7/8/26
10902 Meadowlark Lane 4 2 1,028 $419,000 $437,175 $425 1 day 7/6/26
10610 Edinburgh Drive 5 4 2,200 $579,900 $579,900 $263 2 days 7/6/26
7133 Sunset Road 3 2 1,930 $585,000 $600,000 $310 5 days 7/6/26
12505 Flock Court 5 4 2,092 $564,900 $560,000 $267 6 days 7/2/26
11316 Oakville Lane 4 4 2,757 $727,000 $725,000 $262 112 days 7/2/26
9611 Whitehall Boulevard 7 6 3,592 $825,000 $830,000 $231 59 days 7/2/26
13705 Flank March Lane 3 2 1,000 $330,000 $330,000 $330 5 days 7/2/26
11003 Waterstone Place 5 5 3,821 $825,000 $825,000 $215 22 days 7/2/26
13656 Post Oak Road 3 2 1,791 $599,000 $590,000 $329 27 days 7/2/26
10907 Green Leaf Run 5 5 3,328 $799,900 $780,000 $234 67 days 7/1/26
10322 Edinburgh Drive 4 4 2,904 $649,900 $650,000 $223 5 days 7/1/26
7947 Independence Drive 3 3 1,608 $362,000 $362,000 $225 200 days 7/1/26
5001 Courthouse Road 3 3 1,620 $450,000 $445,000 $274 36 days 7/1/26
10625 Plank Road 5 4 2,288 $599,900 $599,900 $262 6 days 6/30/26
4711 Eagle Point Court N/A N/A N/A $695,000 $665,000 Unknown 57 days 6/30/26
11801 Wilderness Park Drive 3 2 1,691 $374,900 $374,900 $221 19 days 6/30/26
9009 Snowy Egret Court 5 4 2,965 $740,000 $727,000 $245 19 days 6/30/26
10028 Willow Ridge Way 5 5 2,988 $790,000 $780,000 $261 8 days 6/30/26
Average: 3.8 3.2 2,116 $589,761 $583,193 $288 41 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283