Sign up to stay up to date on the Spotsylvania Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11200 Meadowlark Ln 4 2 1,680 $420,000 $250 1 day
11104 Sabre Ct 4 3 1,920 $410,000 $213 1 day
12503 U S Grant Ct 4 3 2,535 $574,900 $226 0 days
7411 Towles Mill Rd 3 2 2,547 $515,000 $202 1 day
Light Ln 3 3 1,960 $535,000 $272 2 days
11119 Fawn Lake Pkwy 4 4 4,942 $915,000 $185 3 days
10804 Chatham Ridge Way 4 5 2,938 $850,000 $289 3 days
9811 Catharpin Rd 4 4 1,828 $520,000 $284 2 days
8001 Curtis Ln 3 2 1,776 $450,000 $253 5 days
11500 Balmartin Ct 5 5 4,405 $1,100,000 $249 1 day
4828 Deer Run Rd 3 3 1,640 $449,900 $274 3 days
10412 Treaty Ct 4 4 2,505 $499,999 $199 2 days
8504 Stubbs Bridge Rd 3 3 1,960 $524,900 $267 9 days
13410 Wilderness Park Dr 3 2 1,144 $360,000 $314 3 days
11206 Catharpin Rd 3 2 1,472 $500,000 $339 8 days
12904 Wilderness Park Dr 4 3 2,183 $524,900 $240 9 days
11603 Southview Ct 6 6 3,470 $924,900 $266 9 days
9020 Pine Acres Way 5 4 2,982 $825,000 $276 9 days
10700 Downton 4 4 3,210 $1,045,764 $325 10 days
10772 DOWNTON AVENUE Downton 5 5 3,654 $1,251,110 $342 10 days
6829 Fox Ridge Rd 6 5 4,436 $999,900 $225 3 days
11417 Osprey Trl 3 3 2,529 $749,900 $296 2 days
6231 Horton Ln 3 3 2,702 $484,500 $179 8 days
9031 Wilkshire Way 4 4 3,372 $825,000 $244 6 days
10700 Cold Springs Ct 6 5 3,348 $874,900 $261 12 days
10510 Ridge Cove Ln 5 4 3,765 $949,900 $252 12 days
11505 Valor Bridge Ct 5 6 4,044 $1,075,000 $265 9 days
8621 White Fox Cir 4 3 3,928 $795,000 $202 1 day
8102 Waterford Dr 4 3 2,866 $599,950 $209 2 days
11611 General Wadsworth Dr 5 5 3,654 $1,914,975 $524 10 days
11526 Light Ln 3 3 1,891 $519,950 $274 16 days
7005 S Shade Tree Ln 3 2 960 $339,900 $354 18 days
No address 3 3 2,607 $460,000 $176 18 days
8028 Belmont Rd 3 2 2,164 $445,900 $206 10 days
Lake Anna Parkway - Lot 5 N/A N/A N/A $125,000 Unknown 21 days
Lake Anna Parkway - Lot 4 N/A N/A N/A $125,000 Unknown 21 days
Lake Anna Parkway Lot 3 N/A N/A N/A $125,000 Unknown 21 days
0 Lake Anna Parkway Lot 2 N/A N/A N/A $125,000 Unknown 21 days
Lake Anna Parkway - Lot 1 N/A N/A N/A $130,000 Unknown 21 days
10603 Springvale Ln 5 4 2,785 $849,900 $305 23 days
9605 Peppertree Rd 4 3 2,522 $635,000 $251 24 days
12901 Scabbard Ct 3 2 1,344 $389,000 $289 4 days
7812 Belmont Rd 5 4 2,995 $614,000 $205 26 days
Faulconers Ct. 4 3 2,364 $569,900 $241 26 days
10669 Post Oak Rd 3 1 1,064 $324,900 $305 22 days
11626 Forest Walk Dr 5 5 3,350 $725,000 $216 17 days
11701 Quail Run Ct 3 3 2,588 $640,000 $247 30 days
6520 Courtneys Ln 4 3 1,923 $1,100,000 $572 23 days
10602 Springvale Ln 4 4 3,535 $784,000 $221 31 days
11510 Hines Ct 4 3 1,056 $375,000 $355 20 days
Average: 3.9 3.4 2,688 $679,951 $271 181 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4946 Lansdowne Rd 5 3 1,400 $449,900 $321 3 days
4 Palomino Ct 3 3 1,220 $450,000 $368 7 days
13503 Fox Chase Ln 4 3 2,471 $570,000 $230 3 days
7907 Independence Dr 3 3 1,608 $340,000 $211 7 days
10900 Holleybrooke Dr 4 3 2,059 $419,000 $203 10 days
10812 Heatherwood Dr 3 2 1,000 $350,000 $350 7 days
6113 Crown Grant Dr 4 3 1,667 $485,000 $290 5 days
7944 Rebel Rd 3 2 1,430 $449,900 $314 4 days
7708 Hillsdale Ln 4 4 2,392 $577,900 $241 1 day
7711 Hillsdale Lane 4 4 1,926 $626,500 $325 1 day
11101 Finney Rd 3 2 1,512 $289,900 $191 6 days
6411 Towles Mill Rd 3 1 1,000 $319,900 $319 16 days
6549 Partlow Rd 3 2 1,624 $560,000 $344 16 days
10402 Silver Creek Ct 5 4 2,658 $525,000 $197 16 days
10624 Cobblestone Dr 3 3 1,536 $350,000 $227 3 days
11311 Westgate Way 4 4 2,636 $798,000 $302 13 days
10317 Winter Park Ln 5 4 2,580 $575,000 $222 19 days
10414 Aspen Highlands Dr 6 6 3,428 $710,000 $207 4 days
6711 Morris Rd N/A N/A N/A $195,000 Unknown 25 days
7525 Marye Rd 3 1 941 $325,000 $345 11 days
7539 Lawyers Rd 4 2 1,400 $399,900 $285 7 days
7535 Lawyers Rd 3 2 1,400 $389,900 $278 11 days
212 Morgan Ln 3 2 1,951 $349,900 $179 2 days
8311 Broadmore Ln 5 5 3,682 $745,000 $202 5 days
10801 Brock Rd N/A N/A N/A $110,000 Unknown 27 days
10508 Westfield Ln 3 3 1,656 $415,000 $250 11 days
6600 Stubbs Bridge Rd 3 2 1,512 $374,900 $247 5 days
11002 Stockade Dr 3 2 1,104 $330,000 $298 7 days
6021 Sunlight Mountain Rd 5 3 2,910 $529,900 $182 8 days
7202 Wild Turkey Dr 4 2 1,196 $399,900 $334 14 days
12100 Wilderness Park Dr 4 3 2,700 $679,900 $251 3 days
10404 Landon Ln 3 1 960 $280,000 $291 6 days
10424 Cooktown Rd 3 2 800 $285,000 $356 36 days
5936 Sunlight Mountain Rd 5 4 2,874 $569,500 $198 11 days
13612 Fox Chase Ln 5 3 2,679 $547,500 $204 5 days
11006 Waterstone Pl 4 4 3,200 $739,000 $230 28 days
6613 Timberbrook Ln 2 3 1,200 $355,000 $295 2 days
11405 Wilderness Park Dr 3 2 1,636 $375,000 $229 7 days
13005 Fireside Ln 3 3 1,984 $995,000 $501 6 days
11302 Chivalry Chase Ln 5 5 3,909 $1,000,000 $255 23 days
10869 Downton Ave 6 6 3,929 $1,175,000 $299 36 days
10729 Cedar Post Ln 3 3 2,051 $399,900 $194 11 days
9740 Lawyers Rd 3 1 960 $260,000 $270 4 days
8420 Devries Ln 4 4 1,680 $382,000 $227 24 days
12818 Garrison Ln 4 2 1,162 $324,900 $279 11 days
11511 Balmartin Ct 6 7 6,208 $1,250,000 $201 25 days
6633 Lanes Corner Rd 4 4 3,186 $599,000 $188 20 days
107 Jeans Dr 3 2 1,344 $289,000 $215 7 days
6055 Blaydes Corner Rd 3 2 1,558 $300,000 $192 5 days
8801 Pepperidge Dr 4 3 2,501 $479,000 $191 3 days
Average: 3.7 3.0 2,095 $521,590 $259 18 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8629 Rosecrans Lane 3 4 1,440 $380,000 $380,000 $263 20 days 5/26/23
6891 Grand Brooks Rd N/A N/A N/A $878,220 $800,000 Unknown 174 days 5/25/23
372 Pool Drive 3 3 1,240 $290,000 $280,000 $225 14 days 5/25/23
12811 Lake Wilderness Lane 3 2 1,738 $450,000 $450,000 $258 15 days 5/25/23
10907 Canterbury Court 5 4 3,346 $739,990 $869,090 $259 0 days 5/24/23
10513 Wildbrooke Court 5 4 4,560 $949,999 $965,000 $211 47 days 5/23/23
8514 Sylvannah Drive 4 3 3,000 $546,120 $546,120 $182 1 day 5/23/23
9020 Ellis Lane 5 4 3,258 $750,000 $743,500 $228 2 days 5/23/23
13109 Flintlock Drive 3 2 1,152 $339,900 $345,000 $299 6 days 5/22/23
11519 General Wadsworth Drive 4 5 3,327 $1,775,000 $1,700,000 $510 29 days 5/22/23
306 Hardee Street 3 1 1,000 $259,900 $250,000 $250 6 days 5/19/23
10911 Cedar Creek Drive 3 3 2,105 $588,900 $580,000 $275 35 days 5/19/23
11601 Orange Plank Road 3 4 2,128 $439,900 $435,000 $204 122 days 5/19/23
5255 Courthouse Road N/A N/A N/A $349,000 $349,000 Unknown 13 days 5/18/23
6509 Robinson Road 3 2 1,512 $330,000 $342,000 $226 7 days 5/18/23
10702 Redbird Lane 3 2 1,632 $320,000 $325,000 $199 6 days 5/17/23
7318 Warwick Plantation Lane 3 2 2,591 $475,000 $480,000 $185 4 days 5/17/23
10309 Powderhorn Drive 5 4 2,376 $539,999 $541,000 $227 4 days 5/15/23
7220 Dorothy Lane 3 3 1,772 $399,900 $415,000 $234 9 days 5/15/23
5923 W Copper Mountain Drive 4 4 2,382 $525,000 $525,000 $220 8 days 5/15/23
8401 Pathfinders Court 6 6 3,748 $725,000 $670,000 $178 140 days 5/12/23
9422 Wildwood Knoll Farm Lane 3 2 1,824 $390,000 $390,000 $213 20 days 5/12/23
9708 Colby Terrace 4 3 2,206 $499,900 $546,900 $247 14 days 5/12/23
6406 Plantation Forest Drive 3 2 1,210 $328,800 $336,400 $278 5 days 5/12/23
7905 Waterford Drive 4 5 3,694 $999,000 $1,010,000 $273 5 days 5/11/23
6022 West Copper Mountain Drive 6 5 3,055 $575,000 $599,400 $196 7 days 5/9/23
10518 Ni River Drive 4 2 2,242 $519,900 $510,000 $227 28 days 5/5/23
5169 Courthouse Road 3 2 1,288 $287,000 $287,000 $222 16 days 5/5/23
6273 Courthouse Road 3 2 1,530 $399,999 $399,999 $261 6 days 5/1/23
8301 Allie Cat Way 5 4 2,508 $615,000 $635,000 $253 3 days 5/1/23
11729 Robin Woods Circle 4 3 3,444 $676,405 $676,405 $196 0 days 5/1/23
11009 Canvasback Court 5 4 3,162 $630,000 $630,000 $199 5 days 4/28/23
7648 Grand Brooks Road 2 2 N/A $115,000 $114,000 Unknown 82 days 4/28/23
13316 Fox Chase Lane 4 4 2,786 $550,000 $550,000 $197 2 days 4/28/23
6518 Grand Brooks Road 3 2 1,680 $359,900 $370,000 $220 2 days 4/28/23
307 Hardee Street 3 1 960 $345,000 $334,000 $347 6 days 4/28/23
11609 Landview Lane 5 5 3,476 $825,000 $825,000 $237 26 days 4/28/23
7203 Plantation Forest Drive 4 2 820 $335,000 $340,000 $414 3 days 4/26/23
7449 Lakewood Lane 2 2 N/A $125,000 $120,000 Unknown 6 days 4/26/23
10805 Canter Court 5 7 4,738 $779,990 $1,074,990 $226 0 days 4/26/23
10816 Chatham Ridge Way 3 3 3,033 $689,000 $689,000 $227 7 days 4/26/23
10612 Chatham Ridge Way 5 5 3,618 $1,100,000 $1,050,000 $290 41 days 4/26/23
206 Morgan Lane 4 3 1,568 $450,000 $427,000 $272 176 days 4/24/23
10329 Gordon Road 4 4 3,237 $475,000 $475,000 $146 41 days 4/24/23
11510 Balmartin Court 5 7 5,926 $1,250,000 $1,200,000 $202 41 days 4/24/23
10214 Edinburgh Drive N/A N/A N/A $149,900 $135,000 Unknown 10 days 4/21/23
501 Polk Drive 4 2 924 $345,000 $357,900 $387 3 days 4/21/23
204 Hampton Drive 3 2 924 $349,900 $355,000 $384 7 days 4/20/23
314 Woodfield Drive 4 3 3,000 $699,000 $699,000 $233 99 days 4/19/23
12001 Best Way 4 3 2,280 $610,000 $610,000 $267 1 day 4/19/23
Average: 3.9 3.1 2,201 $499,499 $496,345 $244 31 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252