Sign up to stay up to date on the Spotsylvania Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11204 Honor Bridge Farm Pl 5 4 4,000 $1,149,000 $287 1 day
11810 Wilderness Park Dr 4 3 2,200 $539,900 $245 1 day
10402 Mallard Point Ln 3 2 1,288 $400,000 $310 1 day
6125 Crown Grant Dr 4 4 2,534 $568,000 $224 2 days
10310 Shaw Dr 3 2 1,479 $419,000 $283 1 day
12601 Toll House Rd 5 4 2,091 $479,000 $229 3 days
10709 Heavenwood Ct 3 3 1,848 $449,900 $243 3 days
8426 Out Back Rd 4 5 3,739 $650,000 $173 1 day
11511 Osprey Trl 4 4 3,225 $759,999 $235 2 days
11810 Sumner Glen Dr 4 5 3,773 $924,500 $245 5 days
11205 Bluffs Vw 5 5 4,150 $839,900 $202 5 days
13525 Alva Brooks Ln 3 2 1,288 $375,000 $291 4 days
10801 Cinnamon Teal Dr 6 4 2,800 $629,900 $224 1 day
Hadamar Rd N/A N/A N/A $100,000 Unknown 6 days
6823 Courthouse Commons 4 3 2,776 $525,000 $189 7 days
13411 Fox Chase Ln 4 4 2,729 $679,000 $248 0 days
11000 Shady Brook Ct 5 4 3,354 $825,000 $245 7 days
11404 Orange Plank Rd 4 3 2,433 $839,991 $345 9 days
8911 Penrith Dr 3 2 1,563 $413,777 $264 3 days
11403 Bluffs Rdg 7 6 4,195 $1,185,000 $282 9 days
318 General Dr 4 3 1,132 $470,000 $415 7 days
12132 Sawhill Blvd 5 5 3,218 $820,000 $254 10 days
15576 Badger Meadows Way 5 3 1,400 $475,000 $339 11 days
7007 Whig Hill Dr 4 4 3,544 $700,000 $197 8 days
10325 Litchfield Dr N/A N/A N/A $189,000 Unknown 12 days
11507 Stonewood Ct N/A N/A N/A $275,000 Unknown 12 days
13126 Platoon Dr 3 2 1,056 $350,000 $331 3 days
9506 Everette Dr 4 3 3,028 $629,000 $207 16 days
6532 Crittenden Ln 3 4 1,440 $380,000 $263 10 days
11502 Fawn Lake Pkwy 4 3 3,125 $789,000 $252 16 days
11901 Beamer Dr Unit #B 4 4 3,232 $724,990 $224 17 days
11901 Beamer Dr Unit #A 4 4 2,740 $649,990 $237 17 days
11901 Beamer Dr Unit #D 3 4 4,290 $819,990 $191 17 days
10804 Chatham Ridge Way 4 5 2,938 $999,999 $340 17 days
S Roxbury Mill Road N/A N/A N/A $599,000 Unknown 17 days
6433 S Roxbury Mill Rd N/A N/A N/A $1,299,000 Unknown 17 days
11901 Beamer Dr Unit #E 4 4 3,236 $699,990 $216 17 days
11520 General Wadsworth Dr N/A N/A N/A $675,000 Unknown 17 days
11613 Longstreet Dr 5 5 4,643 $899,000 $193 15 days
11416 Brandy Ln Unit #11416 4 4 4,150 $950,000 $228 17 days
8818 Stevenson Ln 3 3 1,829 $399,999 $218 18 days
6407 Crittenden Ln 3 3 1,280 $374,000 $292 15 days
11423 Bluffs Rdg 5 5 3,888 $950,000 $244 0 days
11901 Beamer Dr Unit #F 4 3 2,670 $684,990 $256 20 days
7201 Millstream Dr 3 3 1,658 $450,000 $271 8 days
11305 Stonewall Jackson Dr 3 2 2,505 $1,100,000 $439 21 days
Highclere Ln 3 3 3,275 $819,900 $250 23 days
8538 Highclere 4 5 6,033 $969,900 $160 23 days
9603 Conaty Cir 4 3 2,566 $550,000 $214 22 days
10602 Gannett Ln 6 6 4,887 $1,537,500 $314 23 days
Average: 4.0 3.5 2,663 $651,438 $265 131 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6713 Autumn Wood Dr 3 2 1,644 $420,000 $255 4 days
7946 Camp Town Rd 3 2 1,344 $299,900 $223 6 days
10706 Green Leaf Run 4 4 3,533 $745,000 $210 2 days
10207 Gayle Ct 6 3 1,560 $412,000 $264 0 days
7904 Twin Oaks Dr 3 2 1,512 $220,000 $145 5 days
4424 Twilight Ln 3 2 1,368 $275,000 $201 15 days
6522 Crittenden Ln 3 3 1,280 $374,900 $292 13 days
10657 Catharpin Rd N/A N/A N/A $149,900 Unknown 22 days
15570 Badger Meadows Way 5 3 1,400 $475,000 $339 12 days
8918 Saint Landry Ln 3 3 1,680 $475,000 $282 4 days
12602 Wilderness Park Dr 4 3 1,790 $474,900 $265 17 days
9100 Walnut Hill Rd 5 3 3,150 $658,900 $209 16 days
13004 Wilderness Park Dr 3 3 1,124 $389,900 $346 20 days
12805 Flintlock Dr 4 3 1,344 $380,000 $282 23 days
8901 Brock Rd 4 3 2,086 $565,000 $270 12 days
7726 Browns Farm St 4 5 3,726 $750,000 $201 4 days
10503 Chesterwood Dr 3 2 1,284 $385,000 $299 24 days
7558 Courthouse Rd 3 3 2,030 $474,900 $233 5 days
8611 Engleman Ln N/A N/A N/A $149,000 Unknown 27 days
8611 Engleman Ln 3 2 1,344 $149,000 $110 22 days
8340 Moncove Ln 4 4 1,942 $669,900 $344 12 days
6400 Garners Way 2 2 1,640 $350,000 $213 33 days
9910 Willow Ridge Way 5 4 3,324 $775,000 $233 36 days
12913 Grenade Ln 3 3 1,433 $359,000 $250 26 days
6804 Sparrow Ln 3 2 1,656 $370,000 $223 6 days
11513 Macfaden Dr 4 4 2,654 $515,000 $194 43 days
12204 Wilderness Park Dr 3 3 2,213 $524,999 $237 42 days
6814 Tupelo Dr 5 4 1,808 $555,900 $307 43 days
10847 Downton Ave 5 6 3,792 $1,425,000 $375 32 days
6624 Williams Ln 3 2 1,564 $299,900 $191 29 days
10608 Holleybrooke Dr 4 3 1,132 $375,000 $331 6 days
9001 Judiciary Dr 5 4 2,516 $585,000 $232 37 days
8700 Boulevard Of The Generals 4 5 2,917 $715,000 $245 5 days
5827 E Copper Mountain Dr 7 5 3,538 $600,000 $169 50 days
10025 Post Oak Rd N/A N/A N/A $149,000 Unknown 44 days
8000 Belmont Rd 3 2 1,862 $549,500 $295 31 days
11901 Beamer Dr 5 7 4,290 $1,125,000 $262 23 days
7018 Morris Rd 3 3 2,667 $400,000 $149 50 days
7712 Harlow Cir 3 4 2,189 $458,400 $209 50 days
8611 Sylvannah Dr. 4 4 2,400 $670,000 $279 30 days
Light Ln 4 4 2,929 $749,900 $256 27 days
Clover Green Dr N/A N/A N/A $175,000 Unknown 57 days
10516 Chesterwood Dr 3 2 1,693 $439,900 $259 67 days
10209 Ni River Dr 4 3 2,320 $489,000 $210 39 days
6811 Sawmill Cir 4 3 1,200 $425,000 $354 43 days
14819 Childs Cove 5 3 1,400 $490,000 $350 40 days
8917 Granite Springs Rd 3 2 1,549 $329,999 $213 49 days
5500 Ridge Rd N/A N/A N/A $639,000 Unknown 45 days
7120 Snow Hill Dr 6 4 3,985 $800,000 $200 35 days
8504 Fleetwood Dr 5 4 3,123 $699,999 $224 85 days
Average: 3.8 3.3 2,190 $586,462 $255 44 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6412 Lawyers Road 3 1 1,008 $305,000 $305,000 $302 76 days 10/11/24
14819 Childs Cove 5 3 1,400 $490,000 $495,000 $353 40 days 10/11/24
8611 Sylvannah Dr. 4 4 2,400 $670,000 $670,000 $279 30 days 10/11/24
10030 Rising Fawn Lane 3 2 1,650 $415,000 $425,000 $257 5 days 10/11/24
9225 Lawyers Road 3 2 1,248 $225,000 $250,000 $200 2 days 10/11/24
8001 Kerrydale Court 3 2 1,680 $325,000 $297,500 $177 7 days 10/11/24
11503 Turning Leaf Court 4 4 3,880 $844,000 $844,000 $217 48 days 10/9/24
5041 Stanfield Road 3 2 2,128 $424,900 $405,000 $190 14 days 10/4/24
10811 Pinnacle Drive 6 5 3,794 $950,000 $975,000 $256 15 days 10/3/24
9115 Granite Springs Road 4 3 1,237 $459,900 $454,000 $367 27 days 10/3/24
13514 Black Meadow Road N/A N/A N/A $169,900 $175,000 Unknown 18 days 10/2/24
10210 Ni River Drive 3 3 1,174 $479,900 $465,000 $396 2 days 10/2/24
8525 Fleetwood 4 3 2,872 $649,999 $649,999 $226 147 days 9/30/24
10311 Shawnee Lane 5 3 2,976 $590,000 $590,000 $198 6 days 9/30/24
10906 Crestwood Drive 3 2 1,205 $389,900 $389,000 $322 10 days 9/30/24
10482 Georgetown Drive N/A N/A N/A $650,000 $625,000 Unknown 37 days 9/30/24
7515 Lawyers Road 3 2 1,539 $295,000 $314,000 $204 7 days 9/30/24
10705 Bentwood Court 5 3 2,180 $485,000 $483,000 $221 17 days 9/30/24
11501 General Wadsworth Drive 4 5 2,491 $1,800,000 $1,721,187 $690 4 days 9/30/24
11113 Fawn Lake Parkway 6 8 4,686 $1,350,000 $1,300,000 $277 16 days 9/30/24
7101 Dorothy Lane 5 2 976 $375,000 $350,000 $358 12 days 9/30/24
10109 Stanley Court 4 3 2,150 $362,000 $362,000 $168 8 days 9/27/24
11011 Old Brook Road 4 3 2,160 $420,000 $420,000 $194 2 days 9/27/24
11410 Bluestem Way 4 4 2,700 $659,999 $658,719 $243 132 days 9/27/24
8507 Fleetwood Drive 4 3 2,523 $599,999 $599,999 $237 78 days 9/27/24
8625 Brentwood Ridge Drive 4 3 2,755 $634,500 $634,500 $230 24 days 9/27/24
11916 Boulder Court 6 5 3,626 $850,000 $850,000 $234 4 days 9/26/24
8520 Fleetwood Drive 4 4 2,560 $614,999 $614,999 $240 111 days 9/26/24
8517 Fleetwood Drive 5 4 3,123 $699,999 $699,999 $224 74 days 9/26/24
13709 Sullivan Road N/A N/A N/A $115,000 $130,000 Unknown 6 days 9/26/24
7916 Camp Town Road 3 2 914 $409,000 $409,000 $447 42 days 9/25/24
11310 Fawn Lake Parkway 5 5 3,118 $1,079,000 $1,079,000 $346 43 days 9/25/24
8511 Fleetwood Drive 3 3 2,175 $699,485 $699,485 $321 40 days 9/24/24
8829 Jennings Lane 4 3 2,284 $619,000 $599,000 $262 45 days 9/24/24
6822 Massaponax Church Road 5 3 1,256 $425,000 $410,000 $326 100 days 9/23/24
7128 Dominique Drive N/A N/A N/A $110,000 $110,000 Unknown 81 days 9/23/24
9121 Granite Springs Road 4 3 1,237 $459,900 $454,000 $367 9 days 9/20/24
11518 Osprey Trail 4 3 2,454 $825,000 $825,000 $336 39 days 9/20/24
7451 Courthouse Road 3 1 1,123 $315,000 $310,000 $276 31 days 9/20/24
8513 Fleetwood Drive 4 4 2,520 $649,999 $649,999 $257 155 days 9/20/24
8519 Fleetwood Drive 4 3 2,577 $699,999 $669,999 $259 130 days 9/20/24
6158 Coventry Court 5 3 2,392 $505,000 $500,000 $209 43 days 9/20/24
10726 Catharpin Road 4 2 1,557 $359,999 $370,000 $237 5 days 9/20/24
8901 Commons Circle 5 4 2,351 $598,950 $598,950 $254 32 days 9/19/24
6300 Massey Road 3 2 1,020 $370,000 $370,000 $362 22 days 9/18/24
12901 Dubin Drive 3 3 2,111 $449,900 $455,000 $215 43 days 9/18/24
10215 Gordon Road 4 4 2,428 $599,999 $600,000 $247 43 days 9/17/24
7109 Marye Road 5 1 1,625 $350,000 $360,000 $221 1 day 9/17/24
Stubbs Bridge Road Stubbs Bridge Rd N/A N/A N/A $385,000 $362,500 Unknown 249 days 9/16/24
10822 Perrin Circle 3 5 3,418 $1,500,000 $1,500,000 $438 6 days 9/16/24
Average: 3.9 3.0 2,152 $539,599 $539,003 $266 31 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330