Sign up to stay up to date on the Stafford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Hornbeam Ct 4 4 2,898 $895,000 $308 0 days
525 Gladiola Way 5 4 2,576 $765,000 $296 0 days
1027 John Paul Jones Dr 4 3 1,800 $549,900 $305 1 day
56 Bertram Blvd 4 3 2,064 $498,500 $241 0 days
3241 Titanic Dr 4 4 2,245 $595,000 $265 0 days
48 Wood Rd 5 3 2,016 $550,000 $272 2 days
1648 Courthouse Road 4 5 2,182 $774,999 $355 2 days
43 Twin Oaks Dr 5 4 2,200 $645,000 $293 1 day
1006 Hilburn Ct 4 5 3,420 $1,340,460 $391 2 days
390 Shelton Shop Rd 3 3 2,040 $599,900 $294 3 days
5 Pondsedge Ct 4 5 4,427 $940,000 $212 1 day
185 Regester Chapel Rd 3 4 2,426 $524,750 $216 1 day
33 Snow Meadow Ln 4 3 2,528 $599,990 $237 1 day
60 Longwood Dr 5 3 2,314 $750,000 $324 2 days
203 Woodstream Blvd 4 4 2,728 $750,000 $274 4 days
9 Bells Hill Rd 2 1 800 $305,000 $381 4 days
151 Andrew Chapel Rd 4 2 2,088 $520,000 $249 2 days
112 Elmsley Ln 6 5 3,068 $850,000 $277 0 days
4 Puri Ln 4 4 2,144 $645,000 $300 1 day
102 Bellingham Dr Unit #202 3 4 1,380 $415,000 $300 6 days
9 Thames Ct 5 4 3,854 $725,000 $188 0 days
2411 Harpoon Dr 4 3 1,326 $489,900 $369 1 day
960 Basswood Dr 4 3 3,028 $760,000 $250 1 day
6 Hay Barn Rd 3 2 1,450 $579,999 $399 1 day
144 Forest Flower Dr. 4 4 3,383 $935,045 $276 8 days
100 Grosvenor Ln Unit #3 2 1 837 $248,000 $296 8 days
213 Shamrock Dr Unit #3126 3 4 1,854 $419,900 $226 8 days
6 Arden Ln 4 5 3,099 $900,000 $290 0 days
31 Apache Ln 4 3 2,500 $625,000 $250 8 days
32 Fife St 5 4 2,950 $735,000 $249 8 days
163 Norman Rd 4 3 1,752 $649,900 $370 9 days
159 Norman Rd 4 4 2,500 $649,900 $259 9 days
23 Longwood Dr 4 4 2,870 $815,000 $283 9 days
185 Verbena Dr 5 5 2,986 $835,000 $279 7 days
3417 Aquia Dr 6 5 3,620 $1,099,900 $303 9 days
3413 Aquia Dr 5 4 2,214 $749,900 $338 9 days
158 Mckittrick Dr 5 5 3,024 $740,000 $244 7 days
300 Mount Olive Rd 5 4 2,238 $775,000 $346 10 days
14 Stoneridge Ct 5 4 2,616 $669,000 $255 8 days
209 Oakridge Dr 3 2 1,344 $407,500 $303 10 days
17 Oxen Ct 5 4 2,423 $649,000 $267 7 days
18 Orchid Ln 5 5 2,844 $714,900 $251 9 days
11 Sweet William Dr 6 5 4,164 $1,125,000 $270 0 days
18 Bruce St 4 3 3,068 $699,000 $227 8 days
301 Mayfair Pl Unit #186 3 3 1,020 $349,900 $343 7 days
35 Vincent Ln 2 1 741 $389,900 $526 1 day
1628 Brooke Rd 5 5 3,703 $626,010 $169 12 days
4 Saint Christophers Dr 3 4 1,584 $535,000 $337 6 days
9 Meridan Ln 3 4 3,357 $950,000 $282 14 days
1685 Brooke Rd 4 5 2,880 $649,999 $225 15 days
Average: 4.1 3.7 2,506 $693,534 $279 178 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Keating Cir 3 4 1,680 $449,900 $267 7 days
78 Ripley Rd 5 4 2,878 $630,000 $218 7 days
32 Larkwood Ct 3 3 2,372 $549,990 $231 4 days
52 Lawhorn Rd 4 3 1,562 $544,900 $348 8 days
3 Forest Dr 3 2 1,152 $400,000 $347 15 days
37 Honey Ln N/A N/A N/A $150,000 Unknown 3 days
83 Lupine Dr 6 7 5,197 $1,350,000 $259 15 days
439 Foxglove Way Unit #103 4 4 2,220 $549,900 $247 7 days
270 Telegraph Rd 5 4 3,456 $775,000 $224 15 days
627 Rock Hill Church Rd 4 4 2,500 $681,000 $272 11 days
22 Francis Ct 4 3 2,124 $515,000 $242 7 days
37 Rocky Way Dr 4 3 1,856 $475,000 $255 18 days
2311 Harpoon Dr 3 4 2,039 $549,900 $269 8 days
217 Pepper Tree Ln 5 4 1,640 $514,999 $314 13 days
23 Westbrook Ln 5 4 2,718 $689,990 $253 9 days
601 Twin Brook Ln 3 4 1,704 $435,000 $255 22 days
19 Winning Colors Rd 3 3 2,768 $775,000 $279 21 days
1015 Bailey Ct 3 2 2,010 $524,900 $261 12 days
38 Blizzard Ct 3 2 960 $400,000 $416 3 days
50 Barclay Ln 3 4 1,688 $539,900 $319 22 days
29 Breezy Hill Dr 4 3 1,280 $499,900 $390 12 days
38 Saint Adams Dr 4 4 2,718 $639,900 $235 16 days
121 Grisham Rd 5 4 3,082 $819,900 $266 24 days
45 Denali Dr 4 4 2,380 $519,900 $218 8 days
1002 Isabella Dr 4 4 1,806 $529,900 $293 14 days
228 Hope 3 2 1,222 $295,000 $241 15 days
5 Ballantrae Ct 5 4 2,706 $480,000 $177 27 days
10 Pebble Beach Dr 5 4 2,840 $640,000 $225 5 days
316 Tacketts Mill Rd 3 3 791 $379,900 $480 21 days
1272 Coastal Ave 5 5 3,273 $925,000 $282 12 days
12 Short Branch Rd 3 4 1,760 $518,000 $294 21 days
76 Landmark Dr 5 4 3,212 $695,000 $216 30 days
10 Grace Ct 5 4 2,272 $609,000 $268 4 days
301 Cabin Ct 2 2 1,120 $319,872 $285 30 days
104 Old Oaks Ct 6 4 3,403 $839,900 $246 2 days
174 Verbena Dr 4 5 2,752 $699,000 $253 34 days
30 Vincent Ln N/A N/A 1,026 $499,900 $487 29 days
59 Wagoneers Ln 4 4 3,044 $749,990 $246 36 days
32 Quarry Rd 3 2 1,060 $435,000 $410 29 days
1007 Isabella Dr 5 4 2,586 $589,900 $228 6 days
78 Hidden Lake Dr 2 2 1,430 $380,000 $265 36 days
50 Wyche Rd N/A N/A N/A $995,000 Unknown 36 days
99 Brookesmill Ln 5 5 4,285 $1,329,315 $310 35 days
108 Pinnacle Dr 4 4 1,414 $409,000 $289 29 days
40 Fife St 6 5 3,078 $775,000 $251 38 days
100 Blackgum Ct 3 4 1,835 $533,000 $290 29 days
49 Hayes St 5 4 2,024 $525,000 $259 14 days
1129 Lakeview Dr 3 3 1,842 $470,000 $255 7 days
30 Vincent Ln 5 3 1,026 $499,900 $487 29 days
2051 Farragut Dr 3 2 1,616 $450,000 $278 69 days
Average: 4.1 3.7 2,351 $628,875 $276 64 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Lamplighter Lane 3 3 1,936 $549,999 $535,000 $276 57 days 9/10/26
107 Boundary Drive 3 2 1,128 $384,900 $378,000 $335 37 days 9/9/26
23 Walker Way 4 3 1,824 $505,000 $505,000 $276 53 days 9/8/26
39 Denali Drive 4 3 1,768 $540,000 $450,000 $254 96 days 9/8/26
19 Puritan Place 5 4 1,838 $549,999 $550,000 $299 59 days 9/4/26
64 Greenridge Drive 3 3 1,144 $450,000 $455,000 $397 33 days 9/4/26
30 Ridgewood Drive 3 3 2,038 $515,000 $515,000 $252 6 days 9/4/26
44 Kelly Way 4 3 1,836 $539,999 $525,000 $285 85 days 9/4/26
206 Bulkhead Cove 3 4 1,920 $514,900 $514,900 $268 23 days 9/4/26
210 Austin Drive 4 3 1,050 $489,999 $517,350 $492 21 days 9/3/26
11 Braewood Drive 5 4 2,804 $639,900 $630,000 $224 64 days 9/3/26
29 Ebenezer Church Road 3 2 1,425 $499,999 $390,000 $273 60 days 9/3/26
28 Castle Ct 3 2 1,216 $158,000 $158,000 $129 101 days 9/3/26
305 Onville Road 4 3 2,680 $675,000 $675,000 $251 17 days 9/3/26
6 Monarch Court 4 4 2,454 $649,900 $650,000 $264 54 days 9/2/26
24 Knightsbridge Way 4 3 2,128 $549,900 $559,900 $263 26 days 9/2/26
1101 Aquia Drive 3 2 1,424 $435,000 $430,000 $301 13 days 9/2/26
88 Green Acre Drive 4 3 1,618 $599,999 $607,000 $375 97 days 9/2/26
55 Brent Point Road 4 3 1,492 $535,000 $536,000 $359 3 days 9/1/26
200 Grosvenor Lane Unit #82 2 1 837 $235,000 $220,000 $262 9 days 8/31/26
162 Olde Concord Road 3 3 2,000 $489,000 $490,000 $245 11 days 8/31/26
519 Telegraph Road 4 2 1,047 $469,900 $469,549 $448 17 days 8/31/26
1934 Poplar 3 4 2,127 $699,900 $685,000 $322 21 days 8/31/26
120 Matthew Ct. 3 3 840 $389,900 $389,900 $464 11 days 8/31/26
47 Sunrise Valley Court 4 4 2,436 $600,000 $600,000 $246 7 days 8/31/26
49 Clark Lane 4 3 1,402 $495,000 $515,000 $367 12 days 8/28/26
368 Eustace Road 4 4 2,872 $660,000 $660,000 $229 15 days 8/28/26
1210 Creek Bank Drive 4 4 2,079 $545,000 $545,000 $262 83 days 8/28/26
183 Choptank Road 4 4 1,288 $524,900 $524,900 $407 13 days 8/28/26
207 Essex Street Unit #4 3 3 1,100 $279,900 $265,500 $241 9 days 8/28/26
906 Kings Crest Drive 3 4 1,364 $380,000 $386,000 $282 8 days 8/28/26
12 Wren Way Court 4 4 2,327 $589,000 $589,000 $253 33 days 8/28/26
3 Evergreen Lane 3 2 1,152 $314,999 $320,000 $277 3 days 8/28/26
55 Snowbird Lane 3 3 2,340 $649,900 $649,900 $277 24 days 8/28/26
109 Cork Street 3 3 1,400 $415,000 $405,000 $289 13 days 8/27/26
10 Hawthorne Court 5 4 2,427 $600,000 $619,000 $255 3 days 8/27/26
111 Ginger Lane 4 4 2,336 $689,900 $690,000 $295 38 days 8/27/26
42 Beaver Lodge Road 4 3 1,164 $475,000 $505,000 $433 5 days 8/27/26
111 Rosemary Lane 4 3 2,494 $679,999 $679,999 $272 37 days 8/26/26
5 Timberwood Court 5 3 2,920 $600,000 $600,000 $205 5 days 8/26/26
1720 Creek Bottom Place 5 3 2,200 $590,000 $590,000 $268 64 days 8/26/26
700 Stefaniga Road 3 3 1,864 $585,000 $585,000 $313 6 days 8/25/26
54 Boxelder Drive 6 5 3,244 $824,500 $800,000 $246 120 days 8/25/26
38 Willow Glen Court 4 4 3,570 $599,900 $599,900 $168 29 days 8/25/26
305 Ironside Cove 6 4 2,691 $600,000 $590,000 $219 14 days 8/24/26
412 Smokebush Drive 5 4 2,619 $760,000 $765,000 $292 16 days 8/24/26
121 Brafferton Boulevard 4 5 3,659 $845,000 $800,000 $218 30 days 8/24/26
803 Woodstream Boulevard 3 4 2,100 $449,900 $420,000 $200 17 days 8/24/26
20 Dewitt Road 5 4 3,104 $770,000 $760,000 $244 21 days 8/21/26
1039 Harbour Drive 4 4 2,798 $599,900 $615,000 $219 7 days 8/21/26
Average: 3.9 3.5 2,229 $586,173 $584,599 $275 32 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702